Results
Every prediction was stored before kick-off and never edited. Pick a day to see what the model said and how it played out.
EPL
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Aston Villa – Man City | FT · 2–1 | 57% | 56% | — | |
| Arsenal – Everton | FT · 2–0 | 41% | 37% | — | |
| Coventry – Fulham | FT · 0–1 | 50% | 53% | — | |
| Chelsea – Tottenham | FT · 0–2 | 65% | 63% | — |
LaLiga
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Vallecano – Elche | FT · 0–3 | 45% | 49% | — | |
| Santander – Espanol | FT · 2–1 | 72% | 71% | — | |
| Valencia – Villarreal | FT · 1–2 | 51% | 55% | — | |
| Ath Madrid – La Coruna | FT · 1–0 | 60% | 52% | — |
SerieA
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Cagliari – Bologna | FT · 0–2 | 43% | 48% | — | |
| Como – Sassuolo | FT · 2–0 | 58% | 53% | — | |
| Napoli – Roma | FT · 3–3 | 37% | 44% | — | |
| Lazio – Parma | FT · 2–1 | 37% | 38% | — |
Bundesliga
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Augsburg – Union Berlin | FT · 1–1 | 51% | 53% | — | |
| FC Koln – Schalke 04 | FT · 0–0 | 34% | 40% | — | |
| Mainz – Werder Bremen | FT · 2–3 | 56% | 57% | — | |
| Paderborn – Hamburg | FT · 1–0 | 36% | 42% | — | |
| RB Leipzig – Elversberg | FT · 4–0 | 77% | 74% | — | |
| Dortmund – Ein Frankfurt | FT · 1–0 | 70% | 62% | — |
Ligue1
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Toulouse – Troyes | 0–0 | 62% | 49% | — | |
| Lens – Paris FC | FT · 2–1 | 52% | 54% | — |
Eredivisie
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Utrecht – Zwolle | FT · 1–1 | 66% | 61% | — | |
| Willem II – Cambuur | FT · 1–6 | 61% | 63% | — | |
| Den Haag – Heerenveen | FT · 2–3 | 60% | 61% | — |
Portugal
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Estrela – Casa Pia | FT · 0–2 | 44% | 49% | — | |
| Alverca – Arouca | FT · 0–1 | 53% | 57% | — | |
| Gil Vicente – Porto | FT · 0–1 | 39% | 38% | — |
Belgium
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Antwerp – Charleroi | FT · 3–0 | 43% | 49% | — | |
| Oud-Heverlee Leuven – Lommel SK | FT · 2–2 | 30% | 38% | — | |
| RAAL La Louviere – Waregem | FT · 3–0 | 50% | 53% | — | |
| Westerlo – Beveren | FT · 4–4 | 68% | 61% | — |
Turkey
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Eyupspor – Kasimpasa | FT · 0–1 | 48% | 53% | — | |
| Gaziantep – Erzurumspor | FT · 1–3 | 30% | 35% | — | |
| Samsunspor – Amedspor | FT · 1–2 | 69% | 66% | — |
Greece
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Aris – Atromitos | 0–0 | 38% | 43% | — | |
| OFI Crete – PAOK | 0–0 | 63% | 57% | — | |
| Olympiakos – Kalamata | 0–0 | 59% | 38% | — | |
| Volos NFC – Panathinaikos | 0–0 | 51% | 45% | — | |
| Iraklis – Kifisia | FT · 2–3 | 37% | 39% | — | |
| Asteras Tripolis – Levadeiakos | FT · 0–0 | 50% | 54% | — | |
| AEK – Panetolikos | FT · 5–0 | 50% | 31% | — |
Scotland
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Dundee United – Aberdeen | FT · 3–2 | 44% | 49% | — | |
| Falkirk – Kilmarnock | FT · 3–0 | 57% | 58% | — | |
| Rangers – St Johnstone | FT · 4–0 | 60% | 44% | — | |
| St Mirren – Dundee | FT · 2–1 | 47% | 52% | — |
Championship
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Charlton – Norwich | FT · 1–3 | 44% | 49% | — | |
| Portsmouth – Millwall | FT · 2–1 | 43% | 49% | — | |
| Sheffield United – Derby | FT · 1–1 | 49% | 51% | — | |
| Blackburn – Wrexham | FT · 2–0 | 49% | 54% | — | |
| Cardiff – Birmingham | FT · 1–0 | 50% | 54% | — | |
| Lincoln – Burnley | FT · 4–1 | 40% | 41% | — | |
| Preston – West Brom | FT · 1–1 | 41% | 46% | — | |
| QPR – Swansea | FT · 5–0 | 45% | 50% | — | |
| Stoke – Bristol City | FT · 0–0 | 42% | 47% | — | |
| West Ham – Southampton | FT · 2–3 | 77% | 70% | — | |
| Wolves – Watford | FT · 1–0 | 60% | 55% | — |
League One
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Huddersfield – Wigan | FT · 2–1 | 43% | 45% | — | |
| Luton – Leicester | FT · 2–1 | 70% | 68% | — | |
| AFC Wimbledon – Wycombe | FT · 1–1 | 50% | 52% | — | |
| Blackpool – Mansfield | FT · 1–4 | 50% | 54% | — | |
| Bromley – Peterboro | FT · 1–1 | 67% | 61% | — | |
| Burton – Leyton Orient | FT · 2–1 | 45% | 51% | — | |
| Cambridge – Plymouth | FT · 2–3 | 54% | 56% | — | |
| Doncaster – Sheffield Weds | FT · 2–0 | 49% | 49% | — | |
| Notts County – Stockport | FT · 1–1 | 39% | 44% | — | |
| Oxford – Bradford | FT · 0–0 | 39% | 46% | — | |
| Reading – Barnsley | FT · 2–1 | 65% | 64% | — | |
| Stevenage – Milton Keynes Dons | FT · 0–1 | 40% | 41% | — |
League Two
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Bristol Rvs – Swindon | FT · 0–0 | 57% | 60% | — | |
| Cheltenham – Newport County | FT · 1–0 | 60% | 62% | — | |
| Northampton – Colchester | FT · 2–0 | 18% | 26% | — | |
| Barnet – Oldham | FT · 1–1 | 54% | 56% | — | |
| Chesterfield – Crewe | FT · 5–1 | 48% | 51% | — | |
| Crawley Town – Tranmere | FT · 1–1 | 50% | 55% | — | |
| Exeter – Fleetwood Town | FT · 2–1 | 11% | 18% | — | |
| Gillingham – Grimsby | FT · 1–4 | 45% | 50% | — | |
| Rochdale – Accrington | FT · 0–5 | 48% | 53% | — | |
| Rotherham – Shrewsbury | FT · 3–3 | 52% | 56% | — | |
| York – Port Vale | FT · 2–0 | 46% | 50% | — |
National League
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Eastleigh – Boston Utd | FT · 4–2 | 51% | 55% | — | |
| Harrogate – Sutton | FT · 3–1 | 68% | 58% | — | |
| Aldershot – Wealdstone | FT · 0–1 | 65% | 66% | — | |
| Barrow – Forest Green | 0–0 | 54% | 57% | — | |
| Boreham Wood – Fylde | FT · 4–0 | 69% | 62% | — | |
| Hartlepool – Hornchurch | FT · 2–1 | 41% | 47% | — | |
| Scunthorpe – Woking | FT · 2–3 | 51% | 56% | — | |
| Solihull – Carlisle | FT · 1–2 | 62% | 62% | — | |
| Southend – Halifax | FT · 2–2 | 48% | 50% | — | |
| Yeovil – Altrincham | FT · 1–2 | 48% | 53% | — | |
| Kidderminster – Worthing | FT · 1–2 | 47% | 51% | — |
LaLiga2
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Cordoba – Eibar | FT · 2–0 | 52% | 56% | — | |
| Leganes – Mallorca | FT · 1–1 | 18% | 23% | — | |
| Girona – Celta B | FT · 5–1 | 73% | 58% | — | |
| Las Palmas – Sociedad B | FT · 1–0 | 56% | 55% | — | |
| Almeria – Oviedo | FT · 2–2 | 54% | 56% | — |
SerieB
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Avellino – Padova | FT · 0–1 | 42% | 46% | — | |
| Cremonese – Juve Stabia | FT · 0–1 | 40% | 45% | — | |
| Empoli – Vicenza | 0–0 | 64% | 63% | — | |
| Modena – Cesena | FT · 3–0 | 46% | 48% | — | |
| Palermo – Carrarese | 0–0 | 49% | 47% | — | |
| Sudtirol – Sampdoria | FT · 1–1 | 38% | 43% | — | |
| Verona – Pisa | 0–0 | 64% | 65% | — | |
| Virtus Entella – Mantova | FT · 0–1 | 46% | 51% | — | |
| Catanzaro – Ascoli | FT · 1–6 | 39% | 45% | — | |
| Arezzo – Benevento | FT · 0–3 | 51% | 56% | — |
Bundesliga2
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Heidenheim – Cottbus | FT · 1–1 | 80% | 77% | — | |
| Hertha – Bielefeld | FT · 1–0 | 62% | 61% | — | |
| Magdeburg – Karlsruhe | FT · 6–1 | 70% | 69% | — | |
| Bochum – Wolfsburg | 0–0 | 62% | 60% | — | |
| Braunschweig – Hannover | 0–0 | 51% | 54% | — | |
| Darmstadt – St Pauli | 0–0 | 50% | 54% | — | |
| Holstein Kiel – Dresden | 0–0 | 59% | 60% | — | |
| Osnabruck – Greuther Furth | 0–0 | 62% | 64% | — | |
| Nurnberg – Kaiserslautern | FT · 0–1 | 55% | 58% | — |
Ligue2
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Dijon – Rodez | FT · 1–2 | 71% | 70% | — | |
| Montpellier – Red Star | 0–0 | 32% | 37% | — | |
| St Etienne – Nantes | FT · 1–0 | 70% | 56% | — |
Scotland Champ
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Livingston – Arbroath | FT · 1–0 | 45% | 39% | — | |
| Morton – Ayr | 0–0 | 45% | 50% | — | |
| Partick – Stenhousemuir | FT · 4–0 | 21% | 29% | — | |
| Queens Park – Dunfermline | FT · 0–1 | 36% | 42% | — | |
| Raith Rvs – Inverness C | FT · 0–2 | 42% | 48% | — |
Scotland L1
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Alloa – Queen of Sth | FT · 0–1 | 57% | 58% | — | |
| Cove Rangers – East Kilbride | 0–0 | 56% | 58% | — | |
| Hamilton – East Fife | FT · 2–1 | 47% | 37% | — | |
| Montrose – Peterhead | FT · 3–0 | 59% | 60% | — | |
| Ross County – Airdrie Utd | FT · 4–0 | 74% | 41% | — |