Fixtures / Championship / 2026-10-24
Sheffield United – Derby
Home
48%
2.09 fair
Draw
25%
4.01 fair
Away
27%
3.67 fair
Expected Goals2.58
Most Likely Score1-1
Both teams to score51%
Over 2.548%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 47.8% | 2.09 | — | |||
| 24.9% | 4.01 | — | |||
| 27.3% | 3.67 | — | |||
| 72.8% | 1.37 | — | |||
| 52.2% | 1.92 | — | |||
| 75.1% | 1.33 | — |
Half-time result
| 36.7% | 2.72 | — | |||
| 42.5% | 2.35 | — | |||
| 20.8% | 4.8 | — |
Half-time double chance
| 79.2% | 1.26 | — | |||
| 63.3% | 1.58 | — | |||
| 57.5% | 1.74 | — |
Both halves
| 13.4% | 7.45 | — |
HT/FT
| 29.6% | 3.37 | — | |||
| 5.2% | 19.23 | — | |||
| 16.2% | 6.19 | — | |||
| 15.3% | 6.54 | — | |||
| 11.0% | 9.06 | — | |||
| 4.4% | 22.68 | — | |||
| 14.3% | 6.97 | — |
HT/FT double chance
| 66.3% | 1.51 | — | |||
| 58.7% | 1.7 | — | |||
| 33.4% | 2.99 | — | |||
| 41.3% | 2.42 | — | |||
| 47.9% | 2.09 | — | |||
| 25.8% | 3.87 | — | |||
| 37.9% | 2.64 | — | |||
| 43.6% | 2.29 | — | |||
| 45.1% | 2.22 | — |
Total goals
| 92.8% | 1.08 | — | |||
| 72.7% | 1.38 | — | |||
| 48.0% | 2.08 | — | |||
| 26.1% | 3.84 | — | |||
| 27.3% | 3.66 | — | |||
| 52.0% | 1.92 | — | |||
| 73.9% | 1.35 | — |
1st-half goals
| 68.0% | 1.47 | — | |||
| 31.6% | 3.17 | — |
Home team goals
| 77.9% | 1.28 | — | |||
| 44.8% | 2.23 | — |
Away team goals
| 65.7% | 1.52 | — | |||
| 28.8% | 3.47 | — |
Both to score
| 50.8% | 1.97 | — |
Corners
| 78.1% | 1.28 | — | |||
| 69.0% | 1.45 | — | |||
| 58.9% | 1.7 | — | |||
| 48.4% | 2.07 | — | |||
| 38.7% | 2.59 | — | |||
| 31.0% | 3.23 | — | |||
| 41.1% | 2.43 | — | |||
| 51.6% | 1.94 | — | |||
| 61.3% | 1.63 | — |
Home corners
| 80.9% | 1.24 | — | |||
| 68.5% | 1.46 | — | |||
| 54.5% | 1.84 | — |
Away corners
| 61.6% | 1.62 | — | |||
| 45.0% | 2.22 | — | |||
| 30.9% | 3.24 | — |
Cards
| 76.4% | 1.31 | — | |||
| 59.4% | 1.68 | — | |||
| 42.2% | 2.37 | — | |||
| 27.7% | 3.6 | — | |||
| 40.6% | 2.46 | — | |||
| 57.8% | 1.73 | — | |||
| 72.3% | 1.38 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds