Upcoming Fixtures
Matchday 10
| 2026-11-20 | 21:30 | Bayern Munich | – | FC Koln | Analysis → |
| 2026-11-21 | 16:30 | M'gladbach | – | Dortmund | Analysis → |
| 2026-11-21 | 16:30 | Leverkusen | – | Paderborn | Analysis → |
| 2026-11-21 | 16:30 | Ein Frankfurt | – | Hoffenheim | Analysis → |
| 2026-11-21 | 16:30 | Union Berlin | – | RB Leipzig | Analysis → |
| 2026-11-21 | 16:30 | Elversberg | – | Freiburg | Analysis → |
| 2026-11-21 | 19:30 | Schalke 04 | – | Stuttgart | Analysis → |
| 2026-11-22 | 16:30 | Augsburg | – | Mainz | Analysis → |
| 2026-11-22 | 18:30 | Werder Bremen | – | Hamburg | Analysis → |
Season overview
Goals / match
3.48
Home goals
2.12
Away goals
1.36
BTTS
60.5%
Home wins
50.6%
Draws
21.0%
Away wins
28.4%
Goals
Over 1.5
81.5%
Over 2.5
70.4%
Over 3.5
50.6%
1st-half goals / match
1.38
1H Over 0.5
76.5%
1H Over 1.5
40.7%
Match activity
Shots / match
30.6
Shots on target / match
10.7
Corners / match
10.4
Yellow cards / match
3.69
Red cards / match
0.14
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bayern Munich | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 2.33 | 78% | 89% |
| Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 2.33 | 44% | 56% |
| Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 2.11 | 67% | 78% |
| RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 2.00 | 33% | 78% |
| Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 1.78 | 67% | 89% |
| Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 1.67 | 78% | 67% |
| Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 1.44 | 67% | 78% |
| Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 1.33 | 56% | 56% |
| Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 1.33 | 78% | 89% |
| Ein Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 1.33 | 67% | 78% |
| Hamburg | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 1.33 | 44% | 67% |
| Mainz | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 1.11 | 67% | 78% |
| Paderborn | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 1.11 | 33% | 44% |
| Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 1.00 | 89% | 89% |
| FC Koln | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 1.00 | 78% | 56% |
| Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 0.78 | 44% | 44% |
| Schalke 04 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 0.67 | 33% | 44% |
| M'gladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 0.44 | 67% | 89% |
Model validation
Model validation will appear when sufficient walk-forward results are available.