Season Overview
Matches
9
W-D-L
1-4-4
GF
7
GA
21
GD
-14
PPG
0.78
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 1-4-4 | 0.78 | 2.33 | 44.4% | 44.4% |
| Home | 5 | 1-3-1 | 1.20 | 1.40 | 60.0% | 40.0% |
| Away | 4 | 0-1-3 | 0.25 | 3.50 | 25.0% | 50.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-3-1 | 0.60 | 0.80 | 1.20 | 40.0% | 0.0% |
| Last 5 · Home | 5 | 1-3-1 | 1.20 | 1.40 | 1.20 | 60.0% | 40.0% |
| Available 4/5 · Away | 4 | 0-1-3 | 0.25 | 3.50 | 0.25 | 25.0% | 50.0% |
| Available 9/10 · All | 9 | 1-4-4 | 0.78 | 2.33 | 0.78 | 44.4% | 44.4% |
| Available 5/10 · Home | 5 | 1-3-1 | 1.20 | 1.40 | 1.20 | 60.0% | 40.0% |
| Available 4/10 · Away | 4 | 0-1-3 | 0.25 | 3.50 | 0.25 | 25.0% | 50.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 3.11 | 4.60 | 1.25 |
| Corners Against | 5.67 | 4.20 | 7.50 |
| Shots For | 10.22 | 14.80 | 4.50 |
| Shots Against | 17.00 | 12.40 | 22.75 |
| Shots on Target For | 3.22 | 5.20 | 0.75 |
| Shots on Target Against | 6.44 | 3.80 | 9.75 |
| Yellow Cards For | 2.67 | 2.80 | 2.50 |
| Yellow Cards Against | 1.89 | 2.40 | 1.25 |
| Red Cards For | 0.11 | 0.00 | 0.25 |
| Red Cards Against | 0.11 | 0.00 | 0.25 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 16:30 | Home | RB Leipzig | Bundesliga | Prediction |
| 28-11-2026 · 16:30 | Away | Mainz | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Home | Hamburg | Bundesliga | Prediction |
| 12-12-2026 · 16:30 | Away | Stuttgart | Bundesliga | Prediction |
| 20-12-2026 · 18:30 | Home | Hoffenheim | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Away | Freiburg | 0-2 | L |
| 01-11-2026 | Home | FC Koln | 1-1 | D |
| 24-10-2026 | Away | Augsburg | 1-1 | D |
| 17-10-2026 | Home | Dortmund | 0-0 | D |
| 10-10-2026 | Home | Elversberg | 1-0 | W |
| 18-09-2026 | Away | Bayern Munich | 0-7 | L |
| 11-09-2026 | Home | Schalke 04 | 1-3 | L |
| 05-09-2026 | Away | Leverkusen | 0-4 | L |
| 29-08-2026 | Home | Ein Frankfurt | 3-3 | D |