Season Overview
Matches
9
W-D-L
4-0-5
GF
15
GA
15
GD
0
PPG
1.33
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 4-0-5 | 1.67 | 1.67 | 55.6% | 55.6% |
| Home | 4 | 2-0-2 | 1.75 | 1.25 | 50.0% | 50.0% |
| Away | 5 | 2-0-3 | 1.60 | 2.00 | 60.0% | 60.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-0-2 | 1.80 | 1.20 | 1.80 | 40.0% | 40.0% |
| Available 4/5 · Home | 4 | 2-0-2 | 1.75 | 1.25 | 1.50 | 50.0% | 50.0% |
| Last 5 · Away | 5 | 2-0-3 | 1.60 | 2.00 | 1.20 | 60.0% | 60.0% |
| Available 9/10 · All | 9 | 4-0-5 | 1.67 | 1.67 | 1.33 | 55.6% | 55.6% |
| Available 4/10 · Home | 4 | 2-0-2 | 1.75 | 1.25 | 1.50 | 50.0% | 50.0% |
| Available 5/10 · Away | 5 | 2-0-3 | 1.60 | 2.00 | 1.20 | 60.0% | 60.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.89 | 6.50 | 5.40 |
| Corners Against | 6.33 | 4.75 | 7.60 |
| Shots For | 16.22 | 15.50 | 16.80 |
| Shots Against | 19.22 | 17.50 | 20.60 |
| Shots on Target For | 5.78 | 5.75 | 5.80 |
| Shots on Target Against | 5.78 | 4.50 | 6.80 |
| Yellow Cards For | 1.44 | 1.50 | 1.40 |
| Yellow Cards Against | 2.67 | 3.50 | 2.00 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 19:30 | Away | Schalke 04 | Bundesliga | Prediction |
| 28-11-2026 · 19:30 | Home | Ein Frankfurt | Bundesliga | Prediction |
| 06-12-2026 · 18:30 | Away | Elversberg | Bundesliga | Prediction |
| 12-12-2026 · 16:30 | Home | Union Berlin | Bundesliga | Prediction |
| 20-12-2026 · 16:30 | Away | Freiburg | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Home | Werder Bremen | 1-0 | W |
| 31-10-2026 | Away | Leverkusen | 4-2 | W |
| 23-10-2026 | Home | M'gladbach | 2-3 | L |
| 17-10-2026 | Away | Hamburg | 0-1 | L |
| 10-10-2026 | Away | Paderborn | 2-0 | W |
| 19-09-2026 | Home | Dortmund | 0-1 | L |
| 12-09-2026 | Away | Hoffenheim | 1-2 | L |
| 04-09-2026 | Home | FC Koln | 4-1 | W |
| 28-08-2026 | Away | Bayern Munich | 1-5 | L |