Season Overview
Matches
9
W-D-L
4-1-4
GF
17
GA
18
GD
-1
PPG
1.44
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 4-1-4 | 1.89 | 2.00 | 66.7% | 77.8% |
| Home | 4 | 3-0-1 | 3.00 | 2.00 | 100.0% | 100.0% |
| Away | 5 | 1-1-3 | 1.00 | 2.00 | 40.0% | 60.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 2-0-3 | 1.80 | 2.20 | 1.20 | 60.0% | 80.0% |
| Available 4/5 · Home | 4 | 3-0-1 | 3.00 | 2.00 | 2.25 | 100.0% | 100.0% |
| Last 5 · Away | 5 | 1-1-3 | 1.00 | 2.00 | 0.80 | 40.0% | 60.0% |
| Available 9/10 · All | 9 | 4-1-4 | 1.89 | 2.00 | 1.44 | 66.7% | 77.8% |
| Available 4/10 · Home | 4 | 3-0-1 | 3.00 | 2.00 | 2.25 | 100.0% | 100.0% |
| Available 5/10 · Away | 5 | 1-1-3 | 1.00 | 2.00 | 0.80 | 40.0% | 60.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.33 | 4.00 | 4.60 |
| Corners Against | 7.67 | 8.75 | 6.80 |
| Shots For | 11.22 | 12.00 | 10.60 |
| Shots Against | 19.67 | 22.00 | 17.80 |
| Shots on Target For | 4.67 | 5.25 | 4.20 |
| Shots on Target Against | 5.00 | 5.00 | 5.00 |
| Yellow Cards For | 1.78 | 2.25 | 1.40 |
| Yellow Cards Against | 2.00 | 2.50 | 1.60 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.11 | 0.25 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 16:30 | Home | Freiburg | Bundesliga | Prediction |
| 28-11-2026 · 16:30 | Away | FC Koln | Bundesliga | Prediction |
| 06-12-2026 · 18:30 | Home | Stuttgart | Bundesliga | Prediction |
| 12-12-2026 · 16:30 | Away | Paderborn | Bundesliga | Prediction |
| 19-12-2026 · 16:30 | Home | Hamburg | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Away | Dortmund | 1-2 | L |
| 30-10-2026 | Home | Mainz | 4-1 | W |
| 24-10-2026 | Away | RB Leipzig | 0-4 | L |
| 17-10-2026 | Home | Augsburg | 4-3 | W |
| 10-10-2026 | Away | Union Berlin | 0-1 | L |
| 20-09-2026 | Away | Schalke 04 | 0-0 | D |
| 13-09-2026 | Home | Bayern Munich | 1-2 | L |
| 05-09-2026 | Away | M'gladbach | 4-3 | W |
| 29-08-2026 | Home | Leverkusen | 3-2 | W |