Season Overview
Matches
9
W-D-L
6-1-2
GF
20
GA
10
GD
+10
PPG
2.11
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 6-1-2 | 2.22 | 1.11 | 66.7% | 77.8% |
| Home | 5 | 4-0-1 | 2.80 | 1.00 | 60.0% | 80.0% |
| Away | 4 | 2-1-1 | 1.50 | 1.25 | 75.0% | 75.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-0-2 | 1.60 | 1.40 | 1.80 | 80.0% | 80.0% |
| Last 5 · Home | 5 | 4-0-1 | 2.80 | 1.00 | 2.40 | 60.0% | 80.0% |
| Available 4/5 · Away | 4 | 2-1-1 | 1.50 | 1.25 | 1.75 | 75.0% | 75.0% |
| Available 9/10 · All | 9 | 6-1-2 | 2.22 | 1.11 | 2.11 | 66.7% | 77.8% |
| Available 5/10 · Home | 5 | 4-0-1 | 2.80 | 1.00 | 2.40 | 60.0% | 80.0% |
| Available 4/10 · Away | 4 | 2-1-1 | 1.50 | 1.25 | 1.75 | 75.0% | 75.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.78 | 5.80 | 3.50 |
| Corners Against | 3.22 | 3.20 | 3.25 |
| Shots For | 15.89 | 16.80 | 14.75 |
| Shots Against | 10.11 | 8.00 | 12.75 |
| Shots on Target For | 5.22 | 6.20 | 4.00 |
| Shots on Target Against | 3.22 | 2.60 | 4.00 |
| Yellow Cards For | 1.89 | 1.60 | 2.25 |
| Yellow Cards Against | 1.56 | 1.80 | 1.25 |
| Red Cards For | 0.11 | 0.20 | 0.00 |
| Red Cards Against | 0.11 | 0.20 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 16:30 | Away | Elversberg | Bundesliga | Prediction |
| 29-11-2026 · 16:30 | Home | RB Leipzig | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Home | Hoffenheim | Bundesliga | Prediction |
| 13-12-2026 · 16:30 | Away | Mainz | Bundesliga | Prediction |
| 20-12-2026 · 16:30 | Home | Stuttgart | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Home | Union Berlin | 2-0 | W |
| 31-10-2026 | Away | Augsburg | 2-1 | W |
| 25-10-2026 | Home | Bayern Munich | 1-3 | L |
| 18-10-2026 | Away | Leverkusen | 1-2 | L |
| 11-10-2026 | Home | Schalke 04 | 2-1 | W |
| 19-09-2026 | Away | Ein Frankfurt | 2-2 | D |
| 12-09-2026 | Home | M'gladbach | 5-0 | W |
| 05-09-2026 | Away | Paderborn | 1-0 | W |
| 30-08-2026 | Home | Werder Bremen | 4-1 | W |