Season Overview
Matches
9
W-D-L
6-0-3
GF
27
GA
13
GD
+14
PPG
2.00
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 6-0-3 | 3.00 | 1.44 | 33.3% | 77.8% |
| Home | 5 | 5-0-0 | 4.60 | 0.40 | 20.0% | 100.0% |
| Away | 4 | 1-0-3 | 1.00 | 2.75 | 50.0% | 50.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 4-0-1 | 3.60 | 1.60 | 2.40 | 40.0% | 80.0% |
| Last 5 · Home | 5 | 5-0-0 | 4.60 | 0.40 | 3.00 | 20.0% | 100.0% |
| Available 4/5 · Away | 4 | 1-0-3 | 1.00 | 2.75 | 0.75 | 50.0% | 50.0% |
| Available 9/10 · All | 9 | 6-0-3 | 3.00 | 1.44 | 2.00 | 33.3% | 77.8% |
| Available 5/10 · Home | 5 | 5-0-0 | 4.60 | 0.40 | 3.00 | 20.0% | 100.0% |
| Available 4/10 · Away | 4 | 1-0-3 | 1.00 | 2.75 | 0.75 | 50.0% | 50.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.11 | 4.60 | 5.75 |
| Corners Against | 5.78 | 5.40 | 6.25 |
| Shots For | 17.22 | 18.80 | 15.25 |
| Shots Against | 14.00 | 12.20 | 16.25 |
| Shots on Target For | 6.89 | 8.00 | 5.50 |
| Shots on Target Against | 6.33 | 5.20 | 7.75 |
| Yellow Cards For | 0.89 | 1.00 | 0.75 |
| Yellow Cards Against | 1.67 | 1.80 | 1.50 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.11 | 0.20 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 16:30 | Away | Union Berlin | Bundesliga | Prediction |
| 29-11-2026 · 16:30 | Away | Freiburg | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Home | Mainz | Bundesliga | Prediction |
| 12-12-2026 · 16:30 | Away | FC Koln | Bundesliga | Prediction |
| 19-12-2026 · 19:30 | Home | Dortmund | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Home | Augsburg | 5-2 | W |
| 31-10-2026 | Away | Schalke 04 | 2-0 | W |
| 24-10-2026 | Home | Elversberg | 4-0 | W |
| 17-10-2026 | Away | Bayern Munich | 1-6 | L |
| 10-10-2026 | Home | Ein Frankfurt | 6-0 | W |
| 20-09-2026 | Away | Leverkusen | 0-2 | L |
| 13-09-2026 | Home | Hamburg | 5-0 | W |
| 05-09-2026 | Away | Werder Bremen | 1-3 | L |
| 29-08-2026 | Home | M'gladbach | 3-0 | W |