Season Overview
Matches
9
W-D-L
3-1-5
GF
18
GA
19
GD
-1
PPG
1.11
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 3-1-5 | 2.00 | 2.11 | 66.7% | 77.8% |
| Home | 5 | 0-1-4 | 1.40 | 2.40 | 80.0% | 80.0% |
| Away | 4 | 3-0-1 | 2.75 | 1.75 | 50.0% | 75.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-0-4 | 1.60 | 2.60 | 0.60 | 80.0% | 80.0% |
| Last 5 · Home | 5 | 0-1-4 | 1.40 | 2.40 | 0.20 | 80.0% | 80.0% |
| Available 4/5 · Away | 4 | 3-0-1 | 2.75 | 1.75 | 2.25 | 50.0% | 75.0% |
| Available 9/10 · All | 9 | 3-1-5 | 2.00 | 2.11 | 1.11 | 66.7% | 77.8% |
| Available 5/10 · Home | 5 | 0-1-4 | 1.40 | 2.40 | 0.20 | 80.0% | 80.0% |
| Available 4/10 · Away | 4 | 3-0-1 | 2.75 | 1.75 | 2.25 | 50.0% | 75.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.89 | 6.40 | 5.25 |
| Corners Against | 4.78 | 4.80 | 4.75 |
| Shots For | 16.00 | 18.00 | 13.50 |
| Shots Against | 14.56 | 16.00 | 12.75 |
| Shots on Target For | 5.22 | 4.60 | 6.00 |
| Shots on Target Against | 5.11 | 5.80 | 4.25 |
| Yellow Cards For | 2.67 | 1.80 | 3.75 |
| Yellow Cards Against | 1.56 | 1.40 | 1.75 |
| Red Cards For | 0.11 | 0.00 | 0.25 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 22-11-2026 · 16:30 | Away | Augsburg | Bundesliga | Prediction |
| 28-11-2026 · 16:30 | Home | Union Berlin | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Away | RB Leipzig | Bundesliga | Prediction |
| 13-12-2026 · 16:30 | Home | Freiburg | Bundesliga | Prediction |
| 19-12-2026 · 16:30 | Home | FC Koln | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Home | Bayern Munich | 1-2 | L |
| 30-10-2026 | Away | Elversberg | 1-4 | L |
| 24-10-2026 | Home | Werder Bremen | 2-3 | L |
| 17-10-2026 | Away | Schalke 04 | 1-0 | W |
| 10-10-2026 | Home | Leverkusen | 3-4 | L |
| 19-09-2026 | Away | M'gladbach | 4-3 | W |
| 12-09-2026 | Home | Ein Frankfurt | 1-3 | L |
| 06-09-2026 | Away | Hamburg | 5-0 | W |
| 29-08-2026 | Home | Paderborn | 0-0 | D |