Season Overview
Matches
9
W-D-L
2-3-4
GF
10
GA
14
GD
-4
PPG
1.00
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 2-3-4 | 1.11 | 1.56 | 77.8% | 55.6% |
| Home | 5 | 2-2-1 | 1.40 | 1.20 | 80.0% | 60.0% |
| Away | 4 | 0-1-3 | 0.75 | 2.00 | 75.0% | 50.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-2-2 | 0.80 | 1.00 | 1.00 | 60.0% | 40.0% |
| Last 5 · Home | 5 | 2-2-1 | 1.40 | 1.20 | 1.60 | 80.0% | 60.0% |
| Available 4/5 · Away | 4 | 0-1-3 | 0.75 | 2.00 | 0.25 | 75.0% | 50.0% |
| Available 9/10 · All | 9 | 2-3-4 | 1.11 | 1.56 | 1.00 | 77.8% | 55.6% |
| Available 5/10 · Home | 5 | 2-2-1 | 1.40 | 1.20 | 1.60 | 80.0% | 60.0% |
| Available 4/10 · Away | 4 | 0-1-3 | 0.75 | 2.00 | 0.25 | 75.0% | 50.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.56 | 5.60 | 5.50 |
| Corners Against | 5.67 | 5.80 | 5.50 |
| Shots For | 15.22 | 15.60 | 14.75 |
| Shots Against | 13.56 | 13.60 | 13.50 |
| Shots on Target For | 5.00 | 6.00 | 3.75 |
| Shots on Target Against | 5.44 | 5.00 | 6.00 |
| Yellow Cards For | 2.44 | 2.20 | 2.75 |
| Yellow Cards Against | 2.44 | 2.80 | 2.00 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 20-11-2026 · 21:30 | Away | Bayern Munich | Bundesliga | Prediction |
| 28-11-2026 · 16:30 | Home | Elversberg | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Away | Augsburg | Bundesliga | Prediction |
| 12-12-2026 · 16:30 | Home | RB Leipzig | Bundesliga | Prediction |
| 19-12-2026 · 16:30 | Away | Mainz | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Home | Leverkusen | 1-2 | L |
| 01-11-2026 | Away | Union Berlin | 1-1 | D |
| 24-10-2026 | Home | Schalke 04 | 0-0 | D |
| 16-10-2026 | Away | Ein Frankfurt | 0-1 | L |
| 11-10-2026 | Home | M'gladbach | 2-1 | W |
| 19-09-2026 | Away | Hamburg | 1-2 | L |
| 12-09-2026 | Home | Werder Bremen | 1-1 | D |
| 04-09-2026 | Away | Stuttgart | 1-4 | L |
| 29-08-2026 | Home | Hoffenheim | 3-2 | W |