Season Overview
Matches
9
W-D-L
6-3-0
GF
16
GA
7
GD
+9
PPG
2.33
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 6-3-0 | 1.78 | 0.78 | 44.4% | 55.6% |
| Home | 5 | 4-1-0 | 2.00 | 0.60 | 40.0% | 60.0% |
| Away | 4 | 2-2-0 | 1.50 | 1.00 | 50.0% | 50.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 2-3-0 | 1.40 | 1.00 | 1.80 | 60.0% | 60.0% |
| Last 5 · Home | 5 | 4-1-0 | 2.00 | 0.60 | 2.60 | 40.0% | 60.0% |
| Available 4/5 · Away | 4 | 2-2-0 | 1.50 | 1.00 | 2.00 | 50.0% | 50.0% |
| Available 9/10 · All | 9 | 6-3-0 | 1.78 | 0.78 | 2.33 | 44.4% | 55.6% |
| Available 5/10 · Home | 5 | 4-1-0 | 2.00 | 0.60 | 2.60 | 40.0% | 60.0% |
| Available 4/10 · Away | 4 | 2-2-0 | 1.50 | 1.00 | 2.00 | 50.0% | 50.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.56 | 7.60 | 3.00 |
| Corners Against | 4.44 | 2.80 | 6.50 |
| Shots For | 15.33 | 18.40 | 11.50 |
| Shots Against | 13.00 | 10.60 | 16.00 |
| Shots on Target For | 5.33 | 6.80 | 3.50 |
| Shots on Target Against | 3.67 | 3.40 | 4.00 |
| Yellow Cards For | 1.89 | 1.20 | 2.75 |
| Yellow Cards Against | 2.00 | 1.40 | 2.75 |
| Red Cards For | 0.11 | 0.20 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 16:30 | Away | M'gladbach | Bundesliga | Prediction |
| 29-11-2026 · 20:30 | Home | Leverkusen | Bundesliga | Prediction |
| 06-12-2026 · 16:30 | Away | Schalke 04 | Bundesliga | Prediction |
| 12-12-2026 · 16:30 | Home | Augsburg | Bundesliga | Prediction |
| 19-12-2026 · 19:30 | Away | RB Leipzig | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Home | Elversberg | 2-1 | W |
| 31-10-2026 | Away | Bayern Munich | 2-2 | D |
| 24-10-2026 | Home | Ein Frankfurt | 1-0 | W |
| 17-10-2026 | Away | Union Berlin | 0-0 | D |
| 09-10-2026 | Home | Werder Bremen | 2-2 | D |
| 19-09-2026 | Away | Stuttgart | 1-0 | W |
| 12-09-2026 | Home | Paderborn | 3-0 | W |
| 05-09-2026 | Away | Hoffenheim | 3-2 | W |
| 29-08-2026 | Home | Hamburg | 2-0 | W |