Fair Lines Ελληνικά
← All leagues

Bundesliga

2026/27 · 27 matches played · Data through 2026-09-13

Season overview

Goals / match 3.85
Home goals 2.37
Away goals 1.48
BTTS 59.3%
Home wins 51.9%
Draws 18.5%
Away wins 29.6%

Goals

Over 1.5 88.9%
Over 2.5 81.5%
Over 3.5 63.0%
1st-half goals / match 1.37
1H Over 0.5 92.6%
1H Over 1.5 37.0%

Match activity

Shots / match 31.4
Shots on target / match 10.9
Corners / match 11.4
Yellow cards / match 3.19
Red cards / match 0.11

Teams

Team P W D L GF GA GD PPG BTTS O2.5
Freiburg 3 3 0 0 10 1 +9 3.00 33% 67%
Dortmund 3 3 0 0 8 2 +6 3.00 33% 67%
Augsburg 3 2 1 0 9 3 +6 2.33 67% 100%
Bayern Munich 3 2 1 0 7 2 +5 2.33 67% 67%
RB Leipzig 3 2 0 1 9 3 +6 2.00 33% 100%
Elversberg 3 2 0 1 8 7 +1 2.00 100% 100%
Leverkusen 3 1 1 1 8 5 +3 1.33 67% 100%
Mainz 3 1 1 1 6 3 +3 1.33 33% 67%
Ein Frankfurt 3 1 1 1 7 8 -1 1.33 100% 100%
Werder Bremen 3 1 1 1 5 6 -1 1.33 100% 67%
Schalke 04 3 1 1 1 3 4 -1 1.33 33% 67%
FC Koln 3 1 1 1 5 7 -2 1.33 100% 67%
Hoffenheim 3 1 0 2 6 7 -1 1.00 100% 100%
Stuttgart 3 1 0 2 6 8 -2 1.00 100% 100%
Paderborn 3 0 1 2 0 4 -4 0.33 0% 33%
Union Berlin 3 0 1 2 4 10 -6 0.33 67% 100%
M'gladbach 3 0 0 3 3 12 -9 0.00 33% 100%
Hamburg 3 0 0 3 0 12 -12 0.00 0% 67%

Model validation

Model validation will appear when sufficient walk-forward results are available.