Results
Every prediction was stored before kick-off and never edited. Pick a day to see what the model said and how it played out.
EPL
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Leeds – Tottenham | FT · 1–0 | 52% | 56% | — | |
| Arsenal – Hull | FT · 1–0 | 39% | 36% | — | |
| Fulham – Newcastle | FT · 1–1 | 53% | 57% | — | |
| Nott'm Forest – Man City | FT · 3–1 | 52% | 51% | — |
LaLiga
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Malaga – Santander | FT · 1–2 | 67% | 68% | — | |
| Espanol – La Coruna | FT · 0–0 | 44% | 49% | — | |
| Osasuna – Ath Bilbao | FT · 1–1 | 42% | 48% | — | |
| Valencia – Real Madrid | FT · 0–3 | 50% | 48% | — |
SerieA
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Cagliari – Frosinone | FT · 1–0 | 65% | 64% | — | |
| Torino – Lecce | FT · 1–1 | 37% | 42% | — | |
| Parma – Bologna | FT · 1–2 | 37% | 42% | — | |
| Roma – Sassuolo | FT · 3–0 | 64% | 54% | — |
Bundesliga
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Dortmund – Elversberg | FT · 2–1 | 78% | 69% | — | |
| Mainz – Bayern Munich | FT · 1–2 | 76% | 65% | — | |
| Paderborn – Ein Frankfurt | FT · 2–2 | 33% | 40% | — | |
| RB Leipzig – Augsburg | FT · 5–2 | 66% | 58% | — | |
| Stuttgart – Werder Bremen | FT · 1–0 | 69% | 63% | — |
Ligue1
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Auxerre – Paris FC | FT · 0–1 | 50% | 54% | — | |
| Paris SG – Troyes | FT · 1–0 | 75% | 41% | — |
Eredivisie
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| For Sittard – Telstar | FT · 2–2 | 57% | 60% | — | |
| Den Haag – Sparta Rotterdam | FT · 3–1 | 58% | 61% | — | |
| Excelsior – Go Ahead Eagles | FT · 0–1 | 66% | 67% | — |
Portugal
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Nacional – Academico Viseu | FT · 1–0 | 46% | 48% | — | |
| Alverca – Casa Pia | FT · 1–1 | 41% | 45% | — | |
| Sp Lisbon – Moreirense | FT · 1–0 | 69% | 47% | — |
Belgium
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Westerlo – Charleroi | FT · 1–5 | 62% | 64% | — | |
| Oud-Heverlee Leuven – Mechelen | FT · 2–0 | 46% | 51% | — | |
| Antwerp – Lommel SK | FT · 2–2 | 37% | 44% | — | |
| RAAL La Louviere – Cercle Brugge | FT · 0–1 | 56% | 59% | — |
Turkey
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Eyupspor – Kocaelispor | FT · 0–2 | 24% | 32% | — | |
| Samsunspor – Konyaspor | FT · 1–0 | 45% | 50% | — | |
| Galatasaray – Amedspor | FT · 4–3 | 75% | 73% | — | |
| Goztep – Buyuksehyr | FT · 1–2 | 54% | 58% | — |
Greece
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Volos NFC – Kifisia | FT · 1–3 | 47% | 52% | — | |
| AEK – Levadeiakos | 0–0 | 62% | 47% | — | |
| Asteras Tripolis – Kalamata | 0–0 | 51% | 54% | — | |
| Iraklis – Panathinaikos | 0–0 | 34% | 37% | — | |
| OFI Crete – Atromitos | 0–0 | 50% | 54% | — | |
| Olympiakos – PAOK | 0–0 | 37% | 42% | — | |
| Aris – Panetolikos | FT · 3–0 | 39% | 39% | — |
Scotland
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Dundee United – Motherwell | FT · 1–1 | 49% | 54% | — | |
| St Johnstone – Dundee | FT · 2–1 | 50% | 55% | — | |
| Aberdeen – Hibernian | FT · 0–4 | 44% | 50% | — | |
| St Mirren – Rangers | FT · 0–2 | 53% | 50% | — |
Championship
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Bristol City – Norwich | FT · 0–5 | 53% | 57% | — | |
| Portsmouth – Stoke | FT · 1–2 | 42% | 48% | — | |
| Wrexham – Wolves | FT · 1–1 | 58% | 60% | — | |
| Birmingham – Swansea | FT · 2–1 | 44% | 48% | — | |
| Blackburn – West Ham | FT · 2–1 | 71% | 68% | — | |
| Cardiff – Burnley | FT · 5–4 | 48% | 51% | — | |
| Charlton – Sheffield United | FT · 2–1 | 39% | 44% | — | |
| Preston – Southampton | FT · 1–0 | 59% | 56% | — | |
| QPR – Lincoln | FT · 2–1 | 52% | 52% | — | |
| Watford – Middlesbrough | FT · 0–0 | 51% | 54% | — | |
| West Brom – Millwall | FT · 3–0 | 38% | 44% | — |
National League
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Gateshead – Tamworth | 0–0 | 64% | 65% | — |
LaLiga2
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Burgos – Celta B | FT · 2–1 | 55% | 53% | — | |
| Cadiz – Oviedo | FT · 1–2 | 41% | 47% | — | |
| Cordoba – Ceuta | FT · 3–0 | 65% | 61% | — | |
| Leganes – Albacete | FT · 1–3 | 40% | 46% | — | |
| Granada – Tenerife | 0–0 | 40% | 43% | — |
SerieB
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Ascoli – Palermo | 0–0 | 41% | 47% | — | |
| Carrarese – Sampdoria | 0–0 | 37% | 43% | — | |
| Cesena – Catanzaro | FT · 1–0 | 58% | 60% | — | |
| Juve Stabia – Arezzo | FT · 1–0 | 46% | 44% | — | |
| Padova – Empoli | FT · 2–2 | 41% | 46% | — | |
| Pisa – Sudtirol | FT · 2–2 | 51% | 51% | — | |
| Vicenza – Cremonese | 0–0 | 64% | 63% | — | |
| Virtus Entella – Modena | 0–0 | 36% | 43% | — | |
| Mantova – Verona | FT · 0–0 | 64% | 65% | — | |
| Benevento – Avellino | FT · 1–1 | 39% | 43% | — |
Bundesliga2
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Holstein Kiel – Bielefeld | FT · 1–2 | 53% | 56% | — | |
| Nurnberg – Darmstadt | FT · 2–0 | 60% | 61% | — | |
| Osnabruck – Kaiserslautern | FT · 0–1 | 50% | 54% | — | |
| Bochum – Karlsruhe | 0–0 | 55% | 57% | — | |
| Braunschweig – Cottbus | 0–0 | 79% | 75% | — | |
| Dresden – Greuther Furth | 0–0 | 66% | 66% | — | |
| Heidenheim – Hannover | 0–0 | 68% | 68% | — | |
| Magdeburg – St Pauli | 0–0 | 54% | 58% | — | |
| Hertha – Wolfsburg | FT · 2–1 | 72% | 71% | — |
Ligue2
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Clermont – Rodez | FT · 1–0 | 48% | 52% | — | |
| Pau FC – Nantes | FT · 0–2 | 60% | 60% | — | |
| St Etienne – Laval | FT · 2–0 | 55% | 49% | — |
Scotland Champ
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Arbroath – Ayr | FT · 4–1 | 43% | 49% | — | |
| Inverness C – Livingston | FT · 1–1 | 42% | 47% | — | |
| Morton – Stenhousemuir | FT · 4–3 | 34% | 40% | — | |
| Queens Park – Partick | FT · 0–1 | 42% | 45% | — | |
| Raith Rvs – Dunfermline | 0–0 | 39% | 44% | — |
Scotland L1
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Alloa – Airdrie Utd | FT · 2–3 | 41% | 46% | — | |
| Cove Rangers – Hamilton | FT · 4–0 | 45% | 47% | — | |
| Montrose – East Fife | FT · 1–2 | 48% | 51% | — | |
| Queen of Sth – East Kilbride | FT · 1–2 | 64% | 63% | — | |
| Ross County – Peterhead | FT · 4–1 | 88% | 38% | — |
Scotland L2
| Match | 1 · X · 2 | Result | O2.5 | BTTS | Odds |
|---|---|---|---|---|---|
| Annan Athletic – Kelty Hearts | FT · 1–2 | 61% | 61% | — | |
| Clyde – Spartans | FT · 3–2 | 61% | 63% | — | |
| Elgin – Dumbarton | FT · 0–2 | 55% | 56% | — | |
| Forfar – Edinburgh City | FT · 1–1 | 49% | 54% | — | |
| Stranraer – Stirling | FT · 3–0 | 54% | 53% | — |