Fair Lines Ελληνικά

Results

Every prediction was stored before kick-off and never edited. Pick a day to see what the model said and how it played out.

← →

EPL

Match1 · X · 2ResultO2.5BTTSOdds
Leeds – Tottenham 42 25 33 FT · 1–0 52% 56% —
Arsenal – Hull 64 24 12 FT · 1–0 39% 36% —
Fulham – Newcastle 36 26 37 FT · 1–1 53% 57% —
Nott'm Forest – Man City 20 23 57 FT · 3–1 52% 51% —

LaLiga

Match1 · X · 2ResultO2.5BTTSOdds
Malaga – Santander 36 22 42 FT · 1–2 67% 68% —
Espanol – La Coruna 38 28 34 FT · 0–0 44% 49% —
Osasuna – Ath Bilbao 34 28 39 FT · 1–1 42% 48% —
Valencia – Real Madrid 17 22 61 FT · 0–3 50% 48% —

SerieA

Match1 · X · 2ResultO2.5BTTSOdds
Cagliari – Frosinone 25 22 53 FT · 1–0 65% 64% —
Torino – Lecce 48 29 23 FT · 1–1 37% 42% —
Parma – Bologna 24 28 48 FT · 1–2 37% 42% —
Roma – Sassuolo 71 17 12 FT · 3–0 64% 54% —

Bundesliga

Match1 · X · 2ResultO2.5BTTSOdds
Dortmund – Elversberg 69 16 15 FT · 2–1 78% 69% —
Mainz – Bayern Munich 14 16 71 FT · 1–2 76% 65% —
Paderborn – Ein Frankfurt 31 30 38 FT · 2–2 33% 40% —
RB Leipzig – Augsburg 66 18 16 FT · 5–2 66% 58% —
Stuttgart – Werder Bremen 63 19 19 FT · 1–0 69% 63% —

Ligue1

Match1 · X · 2ResultO2.5BTTSOdds
Auxerre – Paris FC 29 26 45 FT · 0–1 50% 54% —
Paris SG – Troyes 89 8 3 FT · 1–0 75% 41% —

Eredivisie

Match1 · X · 2ResultO2.5BTTSOdds
For Sittard – Telstar 40 24 36 FT · 2–2 57% 60% —
Den Haag – Sparta Rotterdam 38 25 38 FT · 3–1 58% 61% —
Excelsior – Go Ahead Eagles 34 22 44 FT · 0–1 66% 67% —

Portugal

Match1 · X · 2ResultO2.5BTTSOdds
Nacional – Academico Viseu 21 25 54 FT · 1–0 46% 48% —
Alverca – Casa Pia 50 27 24 FT · 1–1 41% 45% —
Sp Lisbon – Moreirense 82 12 6 FT · 1–0 69% 47% —

Belgium

Match1 · X · 2ResultO2.5BTTSOdds
Westerlo – Charleroi 40 24 36 FT · 1–5 62% 64% —
Oud-Heverlee Leuven – Mechelen 38 27 35 FT · 2–0 46% 51% —
Antwerp – Lommel SK 33 30 37 FT · 2–2 37% 44% —
RAAL La Louviere – Cercle Brugge 37 25 39 FT · 0–1 56% 59% —

Turkey

Match1 · X · 2ResultO2.5BTTSOdds
Eyupspor – Kocaelispor 29 34 36 FT · 0–2 24% 32% —
Samsunspor – Konyaspor 45 27 29 FT · 1–0 45% 50% —
Galatasaray – Amedspor 52 21 27 FT · 4–3 75% 73% —
Goztep – Buyuksehyr 43 25 32 FT · 1–2 54% 58% —

Greece

Match1 · X · 2ResultO2.5BTTSOdds
Volos NFC – Kifisia 38 27 36 FT · 1–3 47% 52% —
AEK – Levadeiakos 76 15 8 0–0 62% 47% —
Asteras Tripolis – Kalamata 44 26 30 0–0 51% 54% —
Iraklis – Panathinaikos 18 28 54 0–0 34% 37% —
OFI Crete – Atromitos 40 26 34 0–0 50% 54% —
Olympiakos – PAOK 47 28 25 0–0 37% 42% —
Aris – Panetolikos 58 25 17 FT · 3–0 39% 39% —

Scotland

Match1 · X · 2ResultO2.5BTTSOdds
Dundee United – Motherwell 37 26 36 FT · 1–1 49% 54% —
St Johnstone – Dundee 38 26 36 FT · 2–1 50% 55% —
Aberdeen – Hibernian 33 27 39 FT · 0–4 44% 50% —
St Mirren – Rangers 16 22 61 FT · 0–2 53% 50% —

Championship

Match1 · X · 2ResultO2.5BTTSOdds
Bristol City – Norwich 38 26 36 FT · 0–5 53% 57% —
Portsmouth – Stoke 41 28 31 FT · 1–2 42% 48% —
Wrexham – Wolves 32 24 44 FT · 1–1 58% 60% —
Birmingham – Swansea 47 27 26 FT · 2–1 44% 48% —
Blackburn – West Ham 25 20 55 FT · 2–1 71% 68% —
Cardiff – Burnley 26 26 48 FT · 5–4 48% 51% —
Charlton – Sheffield United 26 28 46 FT · 2–1 39% 44% —
Preston – Southampton 19 21 59 FT · 1–0 59% 56% —
QPR – Lincoln 55 23 22 FT · 2–1 52% 52% —
Watford – Middlesbrough 27 24 49 FT · 0–0 51% 54% —
West Brom – Millwall 41 29 30 FT · 3–0 38% 44% —

National League

Match1 · X · 2ResultO2.5BTTSOdds
Gateshead – Tamworth 37 23 40 0–0 64% 65% —

LaLiga2

Match1 · X · 2ResultO2.5BTTSOdds
Burgos – Celta B 58 22 20 FT · 2–1 55% 53% —
Cadiz – Oviedo 31 28 41 FT · 1–2 41% 47% —
Cordoba – Ceuta 61 20 19 FT · 3–0 65% 61% —
Leganes – Albacete 40 28 32 FT · 1–3 40% 46% —
Granada – Tenerife 51 27 22 0–0 40% 43% —

SerieB

Match1 · X · 2ResultO2.5BTTSOdds
Ascoli – Palermo 36 28 36 0–0 41% 47% —
Carrarese – Sampdoria 43 29 28 0–0 37% 43% —
Cesena – Catanzaro 37 24 38 FT · 1–0 58% 60% —
Juve Stabia – Arezzo 62 23 15 FT · 1–0 46% 44% —
Padova – Empoli 44 28 27 FT · 2–2 41% 46% —
Pisa – Sudtirol 56 23 21 FT · 2–2 51% 51% —
Vicenza – Cremonese 25 22 53 0–0 64% 63% —
Virtus Entella – Modena 32 29 39 0–0 36% 43% —
Mantova – Verona 34 22 44 FT · 0–0 64% 65% —
Benevento – Avellino 49 27 24 FT · 1–1 39% 43% —

Bundesliga2

Match1 · X · 2ResultO2.5BTTSOdds
Holstein Kiel – Bielefeld 44 25 31 FT · 1–2 53% 56% —
Nurnberg – Darmstadt 51 23 26 FT · 2–0 60% 61% —
Osnabruck – Kaiserslautern 32 25 43 FT · 0–1 50% 54% —
Bochum – Karlsruhe 46 25 29 0–0 55% 57% —
Braunschweig – Cottbus 25 19 56 0–0 79% 75% —
Dresden – Greuther Furth 51 22 28 0–0 66% 66% —
Heidenheim – Hannover 46 22 32 0–0 68% 68% —
Magdeburg – St Pauli 32 25 43 0–0 54% 58% —
Hertha – Wolfsburg 36 21 43 FT · 2–1 72% 71% —

Ligue2

Match1 · X · 2ResultO2.5BTTSOdds
Clermont – Rodez 31 26 43 FT · 1–0 48% 52% —
Pau FC – Nantes 51 23 26 FT · 0–2 60% 60% —
St Etienne – Laval 65 20 15 FT · 2–0 55% 49% —

Scotland Champ

Match1 · X · 2ResultO2.5BTTSOdds
Arbroath – Ayr 29 28 43 FT · 4–1 43% 49% —
Inverness C – Livingston 28 28 45 FT · 1–1 42% 47% —
Morton – Stenhousemuir 30 30 40 FT · 4–3 34% 40% —
Queens Park – Partick 21 27 52 FT · 0–1 42% 45% —
Raith Rvs – Dunfermline 45 29 26 0–0 39% 44% —

Scotland L1

Match1 · X · 2ResultO2.5BTTSOdds
Alloa – Airdrie Utd 43 28 29 FT · 2–3 41% 46% —
Cove Rangers – Hamilton 22 25 52 FT · 4–0 45% 47% —
Montrose – East Fife 49 25 25 FT · 1–2 48% 51% —
Queen of Sth – East Kilbride 25 22 54 FT · 1–2 64% 63% —
Ross County – Peterhead 96 3 1 FT · 4–1 88% 38% —

Scotland L2

Match1 · X · 2ResultO2.5BTTSOdds
Annan Athletic – Kelty Hearts 49 23 28 FT · 1–2 61% 61% —
Clyde – Spartans 44 24 32 FT · 3–2 61% 63% —
Elgin – Dumbarton 52 24 25 FT · 0–2 55% 56% —
Forfar – Edinburgh City 42 26 33 FT · 1–1 49% 54% —
Stranraer – Stirling 56 23 21 FT · 3–0 54% 53% —