Fair Lines Ελληνικά

Results

Every prediction was stored before kick-off and never edited. Pick a day to see what the model said and how it played out.

← →

EPL

Match1 · X · 2ResultO2.5BTTSOdds
Chelsea – Man United 45 23 32 FT · 2–0 61% 62% —
Bournemouth – Leeds 44 26 31 FT · 2–0 49% 53% —
Brentford – Nott'm Forest 48 25 27 FT · 2–0 51% 54% —
Coventry – Sunderland 27 29 44 FT · 3–1 38% 44% —
Hull – Ipswich 65 20 15 FT · 2–2 54% 49% —
Man City – Brighton 61 19 19 FT · 0–1 63% 59% —
Tottenham – Crystal Palace 46 25 29 FT · 2–0 53% 56% —
Aston Villa – Fulham 48 25 27 FT · 1–1 50% 53% —

LaLiga

Match1 · X · 2ResultO2.5BTTSOdds
Levante – Ath Madrid 25 23 51 FT · 0–2 58% 59% —
Vallecano – Celta 37 29 34 FT · 3–0 40% 47% —
Betis – Malaga 78 15 8 FT · 2–1 59% 41% —
Barcelona – Alaves 82 12 6 FT · 6–1 72% 50% —

SerieA

Match1 · X · 2ResultO2.5BTTSOdds
Bologna – Monza 61 21 18 FT · 2–1 59% 56% —
Udinese – Roma 16 23 61 FT · 2–5 48% 46% —
Milan – Inter 25 23 52 FT · 3–1 60% 60% —

Bundesliga

Match1 · X · 2ResultO2.5BTTSOdds
Augsburg – Freiburg 39 25 36 FT · 1–2 58% 60% —
Leverkusen – Stuttgart 53 21 26 FT · 2–4 69% 67% —
M'gladbach – Paderborn 44 29 27 FT · 0–0 38% 44% —
Schalke 04 – RB Leipzig 19 27 54 FT · 0–2 35% 38% —
Werder Bremen – Hoffenheim 40 23 37 FT · 2–0 67% 68% —
Bayern Munich – Dortmund 64 18 17 FT · 2–2 72% 65% —

Ligue1

Match1 · X · 2ResultO2.5BTTSOdds
Nice – Rennes 35 24 41 0–0 58% 61% —
Lorient – Brest 43 26 31 0–0 51% 55% —
Lyon – Angers 68 20 12 0–0 51% 44% —
Troyes – Le Mans 22 23 55 FT · 2–0 56% 56% —

Eredivisie

Match1 · X · 2ResultO2.5BTTSOdds
Feyenoord – For Sittard 76 15 10 FT · 1–1 69% 54% —
Heerenveen – Nijmegen 38 23 39 FT · 1–0 64% 65% —
PSV Eindhoven – Willem II 95 3 2 FT · 7–0 90% 49% —
Ajax – AZ Alkmaar 51 23 26 FT · 1–0 60% 59% —
Cambuur – Go Ahead Eagles 35 21 44 FT · 4–0 76% 75% —

Portugal

Match1 · X · 2ResultO2.5BTTSOdds
Moreirense – Estrela 46 26 28 FT · 2–1 47% 51% —
Porto – Estoril 79 14 7 FT · 4–0 60% 43% —

Belgium

Match1 · X · 2ResultO2.5BTTSOdds
Mechelen – Genk 30 25 45 FT · 1–0 56% 59% —
Standard – Kortrijk 61 24 15 FT · 1–1 39% 38% —
Anderlecht – Westerlo 53 22 25 FT · 4–1 64% 63% —
Beveren – St. Gilloise 9 15 76 FT · 1–2 66% 50% —

Turkey

Match1 · X · 2ResultO2.5BTTSOdds
Erzurumspor – Corum 29 25 46 FT · 1–3 53% 56% —
Kocaelispor – Rizespor 41 30 29 FT · 0–0 34% 41% —
Fenerbahce – Goztep 68 17 14 FT · 1–2 68% 60% —

Greece

Match1 · X · 2ResultO2.5BTTSOdds
Atromitos – Volos NFC 56 24 20 0–0 47% 48% —
Kalamata – Iraklis 34 29 37 0–0 42% 48% —
Levadeiakos – Aris 40 26 34 0–0 48% 53% —
PAOK – Asteras Tripolis 80 13 7 0–0 63% 43% —
Panathinaikos – AEK 32 29 39 0–0 38% 45% —
Panetolikos – OFI Crete 36 27 37 0–0 45% 50% —
Kifisia – Olympiakos 10 21 69 FT · 2–3 41% 34% —

Scotland

Match1 · X · 2ResultO2.5BTTSOdds
Dundee United – Hearts 24 25 51 0–0 49% 52% —
Falkirk – Celtic 15 20 66 0–0 61% 55% —
Hibernian – Dundee 56 22 21 0–0 56% 55% —
Kilmarnock – St Johnstone 47 26 27 FT · 2–2 50% 53% —
Motherwell – St Mirren 55 25 20 FT · 1–0 46% 47% —
Rangers – Aberdeen 72 18 11 0–0 59% 48% —

Championship

Match1 · X · 2ResultO2.5BTTSOdds
Lincoln – Birmingham 32 27 41 FT · 1–3 43% 49% —
Norwich – Watford 55 23 22 FT · 3–2 55% 54% —
Stoke – Preston 48 27 25 FT · 2–0 42% 47% —
Bolton – Bristol City 37 25 38 FT · 2–3 53% 56% —
Burnley – Portsmouth 59 23 18 FT · 0–0 50% 49% —
Middlesbrough – Charlton 62 23 16 FT · 3–0 49% 46% —
Millwall – Derby 47 27 26 FT · 4–1 44% 48% —
Southampton – QPR 64 19 16 FT · 4–1 63% 57% —
Swansea – Blackburn 44 28 28 FT · 4–0 40% 45% —
West Ham – West Brom 70 16 13 FT · 1–3 68% 59% —
Wolves – Cardiff 62 20 18 FT · 3–0 61% 56% —

League One

Match1 · X · 2ResultO2.5BTTSOdds
Bradford – Huddersfield 41 29 30 FT · 0–3 36% 42% —
Leyton Orient – Cambridge 51 25 24 FT · 3–0 48% 50% —
Plymouth – Reading 46 23 31 FT · 0–0 63% 64% —
Barnsley – Oxford 29 23 48 FT · 1–1 59% 61% —
Leicester – Stevenage 41 28 31 FT · 2–2 41% 47% —
Mansfield – Notts County 47 27 26 FT · 0–2 41% 46% —
Milton Keynes Dons – Doncaster 42 26 32 FT · 6–1 48% 53% —
Peterboro – Luton 34 23 43 FT · 0–2 66% 67% —
Stockport – AFC Wimbledon 69 19 12 FT · 2–1 54% 46% —
Wigan – Bromley 65 21 14 FT · 3–2 49% 44% —
Wycombe – Burton 54 24 22 FT · 2–0 51% 52% —

League Two

Match1 · X · 2ResultO2.5BTTSOdds
Grimsby – York 38 24 38 FT · 5–2 59% 62% —
Port Vale – Rochdale 57 25 19 FT · 4–2 44% 45% —
Accrington – Northampton 34 35 31 FT · 1–1 22% 31% —
Colchester – Walsall 38 29 33 FT · 1–3 41% 48% —
Crewe – Barnet 34 25 42 FT · 1–1 55% 58% —
Fleetwood Town – Bristol Rvs 45 26 30 FT · 3–1 47% 51% —
Oldham – Crawley Town 57 24 18 FT · 0–1 45% 46% —
Salford – Exeter 32 40 29 FT · 2–1 14% 23% —
Shrewsbury – Gillingham 36 29 35 FT · 1–2 41% 47% —
Swindon – Rotherham 62 19 19 FT · 2–1 70% 64% —
Tranmere – Cheltenham 42 24 35 FT · 3–1 58% 60% —

National League

Match1 · X · 2ResultO2.5BTTSOdds
Forest Green – Harrogate 41 23 36 FT · 2–2 63% 64% —
Halifax – Yeovil 46 27 28 FT · 2–0 45% 49% —
Aldershot – Gateshead 50 22 28 FT · 1–0 65% 64% —
Altrincham – Carlisle 30 25 46 FT · 2–4 55% 58% —
Barrow – Eastleigh 67 18 14 FT · 1–1 63% 56% —
Boreham Wood – Hartlepool 68 19 14 FT · 4–3 61% 53% —
Solihull – Kidderminster 36 29 35 FT · 2–1 36% 43% —
Tamworth – Woking 36 25 38 FT · 0–1 56% 59% —
Wealdstone – Southend 25 22 53 FT · 3–2 58% 58% —
Worthing – Sutton 70 16 14 FT · 0–3 72% 62% —
Boston Utd – Scunthorpe 41 23 36 FT · 2–1 60% 62% —

LaLiga2

Match1 · X · 2ResultO2.5BTTSOdds
Sociedad B – Girona 18 21 62 FT · 1–0 60% 56% —
Eibar – Almeria 44 25 31 FT · 1–1 55% 57% —
Celta B – Cordoba 47 21 32 FT · 2–2 73% 71% —
Albacete – Sabadell 30 32 38 FT · 2–1 28% 36% —

SerieB

Match1 · X · 2ResultO2.5BTTSOdds
Arezzo – Ascoli 19 20 61 0–0 62% 58% —
Avellino – Pisa 32 26 42 0–0 50% 55% —
Cremonese – Benevento 38 30 32 FT · 2–0 36% 43% —
Empoli – Juve Stabia 38 29 32 0–0 37% 44% —
Modena – Mantova 51 24 24 FT · 1–1 49% 52% —
Palermo – Vicenza 72 15 12 0–0 72% 61% —
Sudtirol – Cesena 44 27 29 FT · 1–1 43% 48% —
Verona – Carrarese 51 24 25 0–0 56% 57% —
Catanzaro – Padova 48 25 27 FT · 1–1 51% 54% —
Sampdoria – Virtus Entella 37 30 32 FT · 2–0 34% 41% —

Bundesliga2

Match1 · X · 2ResultO2.5BTTSOdds
Darmstadt – Magdeburg 43 23 34 FT · 1–1 64% 65% —
Kaiserslautern – Hertha 43 25 32 FT · 0–3 52% 55% —
Wolfsburg – Osnabruck 82 10 8 FT · 2–0 86% 67% —
Bielefeld – Braunschweig 55 22 23 0–0 61% 59% —
Cottbus – Bochum 56 20 25 0–0 72% 69% —
Greuther Furth – Holstein Kiel 38 24 38 0–0 57% 59% —
Hannover – Dresden 54 23 24 0–0 58% 58% —
St Pauli – Nurnberg 51 24 25 0–0 50% 52% —
Karlsruhe – Heidenheim 38 22 40 FT · 2–1 68% 69% —

Ligue2

Match1 · X · 2ResultO2.5BTTSOdds
Annecy – Montpellier 28 30 41 FT · 0–3 33% 40% —
Reims – Sochaux 62 24 15 0–0 44% 42% —
Guingamp – St Etienne 24 24 53 FT · 3–0 55% 55% —

Scotland Champ

Match1 · X · 2ResultO2.5BTTSOdds
Arbroath – Raith Rvs 26 27 46 FT · 0–4 42% 47% —
Ayr – Queens Park 53 25 22 FT · 3–2 46% 47% —
Dunfermline – Inverness C 36 30 34 FT · 5–1 35% 42% —
Partick – Morton 62 23 15 FT · 2–3 46% 44% —
Stenhousemuir – Livingston 56 33 12 0–0 21% 22% —

Scotland L1

Match1 · X · 2ResultO2.5BTTSOdds
Airdrie Utd – Cove Rangers 43 27 30 FT · 0–1 44% 49% —
East Fife – Queen of Sth 27 25 47 FT · 2–0 48% 52% —
East Kilbride – Ross County 7 12 80 FT · 1–2 74% 55% —
Hamilton – Montrose 65 20 15 FT · 1–1 58% 52% —
Peterhead – Alloa 24 25 51 FT · 2–1 51% 52% —

Scotland L2

Match1 · X · 2ResultO2.5BTTSOdds
Edinburgh City – Dumbarton 46 24 31 FT · 2–1 59% 61% —
Kelty Hearts – Elgin 34 22 45 FT · 0–1 68% 68% —
Spartans – Annan Athletic 62 21 18 FT · 3–2 60% 56% —
Stirling – Forfar 37 26 36 FT · 5–2 48% 53% —
Stranraer – Clyde 41 26 33 FT · 0–0 50% 54% —