Fixtures / League One / 2026-10-31
Peterboro – Luton
Home
37%
2.68 fair
Draw
23%
4.44 fair
Away
40%
2.49 fair
Expected Goals3.32
Most Likely Score1-1
Both teams to score66%
Over 2.564%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 37.3% | 2.68 | — | |||
| 22.5% | 4.44 | — | |||
| 40.1% | 2.49 | — | |||
| 59.9% | 1.67 | — | |||
| 62.7% | 1.6 | — | |||
| 77.5% | 1.29 | — |
Half-time result
| 35.0% | 2.86 | — | |||
| 32.9% | 3.04 | — | |||
| 32.2% | 3.11 | — |
Half-time double chance
| 67.8% | 1.47 | — | |||
| 65.0% | 1.54 | — | |||
| 67.2% | 1.49 | — |
Both halves
| 9.8% | 10.21 | — |
HT/FT
| 26.0% | 3.85 | — | |||
| 6.0% | 16.61 | — | |||
| 9.5% | 10.57 | — | |||
| 11.8% | 8.48 | — | |||
| 11.6% | 8.64 | — | |||
| 4.7% | 21.23 | — | |||
| 25.6% | 3.91 | — |
HT/FT double chance
| 53.2% | 1.88 | — | |||
| 50.0% | 2.0 | — | |||
| 32.4% | 3.09 | — | |||
| 38.6% | 2.59 | — | |||
| 56.4% | 1.77 | — | |||
| 39.3% | 2.55 | — | |||
| 27.9% | 3.59 | — | |||
| 48.5% | 2.06 | — | |||
| 53.7% | 1.86 | — |
Total goals
| 96.4% | 1.04 | — | |||
| 84.3% | 1.19 | — | |||
| 64.4% | 1.55 | — | |||
| 42.3% | 2.36 | — | |||
| 15.7% | 6.38 | — | |||
| 35.6% | 2.81 | — | |||
| 57.7% | 1.73 | — |
1st-half goals
| 82.9% | 1.21 | — | |||
| 52.4% | 1.91 | — |
Home team goals
| 80.2% | 1.25 | — | |||
| 47.9% | 2.09 | — |
Away team goals
| 81.8% | 1.22 | — | |||
| 50.4% | 1.98 | — |
Both to score
| 65.6% | 1.52 | — |
Corners
| 74.4% | 1.34 | — | |||
| 64.6% | 1.55 | — | |||
| 54.7% | 1.83 | — | |||
| 44.2% | 2.26 | — | |||
| 35.1% | 2.84 | — | |||
| 35.4% | 2.83 | — | |||
| 45.3% | 2.21 | — | |||
| 55.8% | 1.79 | — | |||
| 64.8% | 1.54 | — |
Home corners
| 63.9% | 1.56 | — | |||
| 48.1% | 2.08 | — | |||
| 33.8% | 2.96 | — |
Away corners
| 74.3% | 1.35 | — | |||
| 60.6% | 1.65 | — | |||
| 46.4% | 2.15 | — |
Cards
| 74.7% | 1.34 | — | |||
| 56.8% | 1.76 | — | |||
| 39.8% | 2.52 | — | |||
| 26.2% | 3.82 | — | |||
| 43.2% | 2.31 | — | |||
| 60.2% | 1.66 | — | |||
| 73.8% | 1.35 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds