Season Overview
Matches
9
W-D-L
2-3-4
GF
20
GA
20
GD
0
PPG
1.00
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 2-3-4 | 2.22 | 2.22 | 88.9% | 88.9% |
| Home | 5 | 1-3-1 | 1.80 | 1.40 | 80.0% | 80.0% |
| Away | 4 | 1-0-3 | 2.75 | 3.25 | 100.0% | 100.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 0-2-3 | 1.80 | 2.80 | 0.40 | 100.0% | 80.0% |
| Last 5 · Home | 5 | 1-3-1 | 1.80 | 1.40 | 1.20 | 80.0% | 80.0% |
| Available 4/5 · Away | 4 | 1-0-3 | 2.75 | 3.25 | 0.75 | 100.0% | 100.0% |
| Available 9/10 · All | 9 | 2-3-4 | 2.22 | 2.22 | 1.00 | 88.9% | 88.9% |
| Available 5/10 · Home | 5 | 1-3-1 | 1.80 | 1.40 | 1.20 | 80.0% | 80.0% |
| Available 4/10 · Away | 4 | 1-0-3 | 2.75 | 3.25 | 0.75 | 100.0% | 100.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.89 | 4.80 | 5.00 |
| Corners Against | 5.11 | 5.80 | 4.25 |
| Shots For | 16.89 | 17.20 | 16.50 |
| Shots Against | 18.33 | 17.40 | 19.50 |
| Shots on Target For | 6.67 | 6.60 | 6.75 |
| Shots on Target Against | 6.33 | 4.60 | 8.50 |
| Yellow Cards For | 1.56 | 1.00 | 2.25 |
| Yellow Cards Against | 1.67 | 1.40 | 2.00 |
| Red Cards For | 0.22 | 0.20 | 0.25 |
| Red Cards Against | 0.22 | 0.40 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 22-11-2026 · 16:30 | Home | Mainz | Bundesliga | Prediction |
| 29-11-2026 · 18:30 | Away | Hoffenheim | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Home | FC Koln | Bundesliga | Prediction |
| 12-12-2026 · 16:30 | Away | Dortmund | Bundesliga | Prediction |
| 19-12-2026 · 16:30 | Home | Paderborn | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Away | RB Leipzig | 2-5 | L |
| 31-10-2026 | Home | Freiburg | 1-2 | L |
| 24-10-2026 | Home | Union Berlin | 1-1 | D |
| 17-10-2026 | Away | Elversberg | 3-4 | L |
| 10-10-2026 | Home | Bayern Munich | 2-2 | D |
| 19-09-2026 | Away | Werder Bremen | 2-3 | L |
| 12-09-2026 | Home | Leverkusen | 2-2 | D |
| 06-09-2026 | Away | Ein Frankfurt | 4-1 | W |
| 30-08-2026 | Home | Schalke 04 | 3-0 | W |