Season overview
Goals / match
3.04
Home goals
1.64
Away goals
1.40
BTTS
62.5%
Home wins
36.1%
Draws
31.9%
Away wins
31.9%
Goals
Over 1.5
81.9%
Over 2.5
59.7%
Over 3.5
36.1%
1st-half goals / match
1.24
1H Over 0.5
66.7%
1H Over 1.5
37.5%
Match activity
Shots / match
26.5
Shots on target / match
8.5
Corners / match
10.6
Yellow cards / match
3.47
Red cards / match
0.07
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Weds | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 2.17 | 67% | 67% |
| Oxford | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 2.00 | 60% | 100% |
| Huddersfield | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 2.00 | 67% | 50% |
| Bradford | 6 | 4 | 0 | 2 | 6 | 4 | +2 | 2.00 | 17% | 17% |
| Cambridge | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 1.83 | 100% | 83% |
| Plymouth | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 1.67 | 50% | 50% |
| AFC Wimbledon | 7 | 3 | 2 | 2 | 5 | 7 | -2 | 1.57 | 14% | 29% |
| Stockport | 6 | 3 | 0 | 3 | 16 | 10 | +6 | 1.50 | 67% | 83% |
| Stevenage | 6 | 2 | 3 | 1 | 11 | 7 | +4 | 1.50 | 83% | 67% |
| Reading | 5 | 2 | 1 | 2 | 12 | 7 | +5 | 1.40 | 60% | 80% |
| Blackpool | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 1.33 | 83% | 83% |
| Burton | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 1.33 | 83% | 83% |
| Luton | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 1.33 | 83% | 67% |
| Leicester | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 1.33 | 50% | 50% |
| Leyton Orient | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 1.17 | 67% | 67% |
| Notts County | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 1.17 | 83% | 33% |
| Mansfield | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 1.17 | 50% | 67% |
| Barnsley | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 1.17 | 50% | 67% |
| Wycombe | 6 | 1 | 3 | 2 | 10 | 14 | -4 | 1.00 | 100% | 67% |
| Milton Keynes Dons | 7 | 0 | 6 | 1 | 8 | 10 | -2 | 0.86 | 71% | 43% |
| Peterboro | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 0.83 | 50% | 50% |
| Bromley | 6 | 1 | 2 | 3 | 6 | 17 | -11 | 0.83 | 50% | 50% |
| Wigan | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 0.67 | 33% | 50% |
| Doncaster | 6 | 0 | 3 | 3 | 6 | 9 | -3 | 0.50 | 67% | 50% |
Model validation
Model validation will appear when sufficient walk-forward results are available.