Fair Lines Ελληνικά
← League One

Oxford

League One · 2026/27 · 5 matches

Season Overview

Matches 5
W-D-L 3-1-1
GF 12
GA 6
GD +6
PPG 2.00

Performance

P W-D-L GF/M GA/M BTTS O2.5
All 5 3-1-1 2.40 1.20 60.0% 100.0%
Home 2 1-1-0 2.50 1.00 50.0% 100.0%
Away 3 2-0-1 2.33 1.33 66.7% 100.0%

Recent Performance

Sample P W-D-L GF/M GA/M PPG BTTS O2.5
Last 5 · All 5 3-1-1 2.40 1.20 2.00 60.0% 100.0%
Available 2/5 · Home 2 1-1-0 2.50 1.00 2.00 50.0% 100.0%
Available 3/5 · Away 3 2-0-1 2.33 1.33 2.00 66.7% 100.0%
Available 5/10 · All 5 3-1-1 2.40 1.20 2.00 60.0% 100.0%
Available 2/10 · Home 2 1-1-0 2.50 1.00 2.00 50.0% 100.0%
Available 3/10 · Away 3 2-0-1 2.33 1.33 2.00 66.7% 100.0%

Home and away samples are calculated independently from the most recent matches at each venue.

Extended Statistics

Average per match All Home Away
Corners For 4.20 5.00 3.67
Corners Against 7.00 7.00 7.00
Shots For 11.40 14.00 9.67
Shots Against 17.00 16.50 17.33
Shots on Target For 4.40 4.50 4.33
Shots on Target Against 5.40 4.00 6.33
Yellow Cards For 2.00 1.50 2.33
Yellow Cards Against 1.60 2.00 1.33
Red Cards For 0.00 0.00 0.00
Red Cards Against 0.00 0.00 0.00

Extended statistics are shown when data coverage is at least 90%.

Recent Form · Last 5 available matches

Date Venue Opponent Score Result
2026-09-12 Home Burton 3-0 W
2026-09-05 Away Leicester 4-0 W
2026-09-01 Away Huddersfield 1-3 L
2026-08-22 Away Stevenage 2-1 W
2026-08-15 Home Milton Keynes Dons 2-2 D