Season overview
Goals / match
2.86
Home goals
1.61
Away goals
1.24
BTTS
66.3%
Home wins
41.0%
Draws
28.9%
Away wins
30.1%
Goals
Over 1.5
79.5%
Over 2.5
62.7%
Over 3.5
34.9%
1st-half goals / match
1.45
1H Over 0.5
78.3%
1H Over 1.5
41.0%
Match activity
Shots / match
26.8
Shots on target / match
8.4
Corners / match
10.8
Yellow cards / match
3.70
Red cards / match
0.11
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| West Ham | 7 | 4 | 2 | 1 | 20 | 9 | +11 | 2.00 | 71% | 86% |
| Southampton | 7 | 4 | 2 | 1 | 18 | 8 | +10 | 2.00 | 100% | 71% |
| Swansea | 7 | 4 | 2 | 1 | 11 | 5 | +6 | 2.00 | 43% | 57% |
| Middlesbrough | 7 | 4 | 2 | 1 | 14 | 10 | +4 | 2.00 | 86% | 71% |
| West Brom | 7 | 4 | 2 | 1 | 10 | 7 | +3 | 2.00 | 71% | 43% |
| Wolves | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 1.83 | 83% | 83% |
| QPR | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 1.71 | 57% | 43% |
| Charlton | 7 | 3 | 3 | 1 | 6 | 7 | -1 | 1.71 | 43% | 43% |
| Lincoln | 7 | 3 | 2 | 2 | 6 | 6 | 0 | 1.57 | 43% | 29% |
| Birmingham | 7 | 2 | 4 | 1 | 10 | 9 | +1 | 1.43 | 86% | 71% |
| Millwall | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 1.43 | 43% | 86% |
| Stoke | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 1.43 | 71% | 71% |
| Bristol City | 7 | 3 | 1 | 3 | 10 | 12 | -2 | 1.43 | 71% | 71% |
| Norwich | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 1.29 | 71% | 86% |
| Sheffield United | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 1.29 | 57% | 57% |
| Portsmouth | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 1.17 | 50% | 50% |
| Blackburn | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 1.14 | 86% | 86% |
| Watford | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 1.14 | 71% | 43% |
| Wrexham | 7 | 1 | 4 | 2 | 7 | 11 | -4 | 1.00 | 57% | 43% |
| Bolton | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 1.00 | 43% | 57% |
| Cardiff | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 0.57 | 71% | 43% |
| Derby | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 0.57 | 43% | 71% |
| Preston | 7 | 1 | 0 | 6 | 6 | 13 | -7 | 0.43 | 71% | 71% |
| Burnley | 7 | 0 | 3 | 4 | 8 | 16 | -8 | 0.43 | 100% | 71% |
Model validation
Model validation will appear when sufficient walk-forward results are available.