Season Overview
Matches
15
W-D-L
7-0-8
GF
32
GA
24
GD
+8
PPG
1.40
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 15 | 7-0-8 | 2.13 | 1.60 | 60.0% | 80.0% |
| Home | 7 | 3-0-4 | 1.86 | 1.71 | 71.4% | 71.4% |
| Away | 8 | 4-0-4 | 2.38 | 1.50 | 50.0% | 87.5% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 4-0-1 | 3.00 | 0.80 | 2.40 | 40.0% | 80.0% |
| Last 5 · Home | 5 | 2-0-3 | 1.60 | 1.80 | 1.20 | 60.0% | 60.0% |
| Last 5 · Away | 5 | 3-0-2 | 3.20 | 1.40 | 1.80 | 60.0% | 100.0% |
| Last 10 · All | 10 | 5-0-5 | 2.40 | 1.60 | 1.50 | 60.0% | 80.0% |
| Available 7/10 · Home | 7 | 3-0-4 | 1.86 | 1.71 | 1.29 | 71.4% | 71.4% |
| Available 8/10 · Away | 8 | 4-0-4 | 2.38 | 1.50 | 1.50 | 50.0% | 87.5% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.67 | 5.14 | 4.25 |
| Corners Against | 4.07 | 3.14 | 4.88 |
| Shots For | 14.67 | 14.43 | 14.88 |
| Shots Against | 11.60 | 11.43 | 11.75 |
| Shots on Target For | 5.33 | 4.86 | 5.75 |
| Shots on Target Against | 4.20 | 3.86 | 4.50 |
| Yellow Cards For | 1.87 | 2.29 | 1.50 |
| Yellow Cards Against | 1.93 | 1.71 | 2.12 |
| Red Cards For | 0.07 | 0.00 | 0.12 |
| Red Cards Against | 0.07 | 0.14 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 14:30 | Home | Cardiff | Championship | Prediction |
| 24-11-2026 · 21:45 | Home | QPR | Championship | Prediction |
| 28-11-2026 · 14:30 | Away | Preston | Championship | Prediction |
| 05-12-2026 · 17:00 | Home | Wrexham | Championship | Prediction |
| 08-12-2026 · 21:45 | Away | Blackburn | Championship | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Away | Bristol City | 5-0 | W |
| 03-11-2026 | Away | Derby | 4-0 | W |
| 31-10-2026 | Home | Watford | 3-2 | W |
| 24-10-2026 | Away | Charlton | 3-1 | W |
| 17-10-2026 | Home | Portsmouth | 0-1 | L |
| 14-10-2026 | Home | Southampton | 0-1 | L |
| 10-10-2026 | Away | Swansea | 1-2 | L |
| 20-09-2026 | Home | Bolton | 3-4 | L |
| 12-09-2026 | Away | Middlesbrough | 3-4 | L |
| 09-09-2026 | Home | Birmingham | 2-1 | W |