Season Overview
Matches
7
W-D-L
3-2-2
GF
6
GA
6
GD
0
PPG
1.57
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 7 | 3-2-2 | 0.86 | 0.86 | 42.9% | 28.6% |
| Home | 3 | 0-2-1 | 0.67 | 1.33 | 66.7% | 33.3% |
| Away | 4 | 3-0-1 | 1.00 | 0.50 | 25.0% | 25.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-2-0 | 0.80 | 0.20 | 2.20 | 20.0% | 0.0% |
| Available 3/5 · Home | 3 | 0-2-1 | 0.67 | 1.33 | 0.67 | 66.7% | 33.3% |
| Available 4/5 · Away | 4 | 3-0-1 | 1.00 | 0.50 | 2.25 | 25.0% | 25.0% |
| Available 7/10 · All | 7 | 3-2-2 | 0.86 | 0.86 | 1.57 | 42.9% | 28.6% |
| Available 3/10 · Home | 3 | 0-2-1 | 0.67 | 1.33 | 0.67 | 66.7% | 33.3% |
| Available 4/10 · Away | 4 | 3-0-1 | 1.00 | 0.50 | 2.25 | 25.0% | 25.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.43 | 5.67 | 3.50 |
| Corners Against | 9.14 | 5.33 | 12.00 |
| Shots For | 12.57 | 17.33 | 9.00 |
| Shots Against | 15.71 | 12.33 | 18.25 |
| Shots on Target For | 2.86 | 3.33 | 2.50 |
| Shots on Target Against | 4.71 | 4.33 | 5.00 |
| Yellow Cards For | 2.57 | 2.33 | 2.75 |
| Yellow Cards Against | 1.14 | 1.67 | 0.75 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.14 | 0.33 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 7 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-15 | Away | Bristol City | 1-0 | W |
| 2026-09-12 | Away | Preston | 1-0 | W |
| 2026-09-05 | Home | Southampton | 1-1 | D |
| 2026-09-01 | Home | Blackburn | 0-0 | D |
| 2026-08-29 | Away | Bolton | 1-0 | W |
| 2026-08-22 | Home | Portsmouth | 1-3 | L |
| 2026-08-15 | Away | Middlesbrough | 1-2 | L |