Season Overview
Matches
14
W-D-L
7-3-4
GF
27
GA
21
GD
+6
PPG
1.71
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 14 | 7-3-4 | 1.93 | 1.50 | 78.6% | 64.3% |
| Home | 7 | 4-2-1 | 1.71 | 1.00 | 71.4% | 57.1% |
| Away | 7 | 3-1-3 | 2.14 | 2.00 | 85.7% | 71.4% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 4-1-0 | 2.00 | 0.80 | 2.60 | 80.0% | 60.0% |
| Last 5 · Home | 5 | 3-1-1 | 1.60 | 1.00 | 2.00 | 80.0% | 60.0% |
| Last 5 · Away | 5 | 2-1-2 | 1.80 | 1.20 | 1.40 | 80.0% | 60.0% |
| Last 10 · All | 10 | 5-2-3 | 1.70 | 1.10 | 1.70 | 80.0% | 60.0% |
| Available 7/10 · Home | 7 | 4-2-1 | 1.71 | 1.00 | 2.00 | 71.4% | 57.1% |
| Available 7/10 · Away | 7 | 3-1-3 | 2.14 | 2.00 | 1.43 | 85.7% | 71.4% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 6.00 | 7.43 | 4.57 |
| Corners Against | 4.71 | 4.71 | 4.71 |
| Shots For | 14.57 | 15.86 | 13.29 |
| Shots Against | 12.21 | 9.43 | 15.00 |
| Shots on Target For | 5.07 | 5.71 | 4.43 |
| Shots on Target Against | 4.21 | 3.29 | 5.14 |
| Yellow Cards For | 1.64 | 1.71 | 1.57 |
| Yellow Cards Against | 2.29 | 2.71 | 1.86 |
| Red Cards For | 0.07 | 0.14 | 0.00 |
| Red Cards Against | 0.07 | 0.14 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 17:00 | Away | Burton | League One | Prediction |
| 28-11-2026 · 17:00 | Home | Oxford | League One | Prediction |
| 01-12-2026 · 21:45 | Away | Blackpool | League One | Prediction |
| 12-12-2026 · 17:00 | Home | Wigan | League One | Prediction |
| 19-12-2026 · 14:30 | Away | Sheffield Weds | League One | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 03-11-2026 | Away | Huddersfield | 1-1 | D |
| 31-10-2026 | Away | Peterboro | 2-0 | W |
| 27-10-2026 | Home | Doncaster | 3-1 | W |
| 24-10-2026 | Home | Leicester | 2-1 | W |
| 20-10-2026 | Home | Barnsley | 2-1 | W |
| 17-10-2026 | Away | Milton Keynes Dons | 1-2 | L |
| 10-10-2026 | Away | Wycombe | 4-1 | W |
| 19-09-2026 | Home | Bradford | 0-1 | L |
| 10-09-2026 | Away | Stevenage | 1-2 | L |
| 05-09-2026 | Home | Leyton Orient | 1-1 | D |