Fixtures / League One / 2026-11-21
Burton – Luton
Home
33%
3.05 fair
Draw
25%
4.08 fair
Away
43%
2.34 fair
Expected Goals2.86
Most Likely Score1-1
Both teams to score58%
Over 2.555%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 32.8% | 3.05 | — | |||
| 24.5% | 4.08 | — | |||
| 42.6% | 2.34 | — | |||
| 57.4% | 1.74 | — | |||
| 67.2% | 1.49 | — | |||
| 75.5% | 1.32 | — |
Half-time result
| 35.1% | 2.85 | — | |||
| 37.1% | 2.7 | — | |||
| 27.8% | 3.59 | — |
Half-time double chance
| 72.2% | 1.39 | — | |||
| 64.9% | 1.54 | — | |||
| 62.9% | 1.59 | — |
Both halves
| 7.3% | 13.76 | — |
HT/FT
| 23.9% | 4.19 | — | |||
| 7.4% | 13.5 | — | |||
| 3.8% | 26.25 | — | |||
| 8.0% | 12.58 | — | |||
| 13.8% | 7.26 | — | |||
| 15.3% | 6.52 | — | |||
| 3.3% | 30.03 | — | |||
| 23.5% | 4.25 | — |
HT/FT double chance
| 53.0% | 1.89 | — | |||
| 51.0% | 1.96 | — | |||
| 40.3% | 2.48 | — | |||
| 35.6% | 2.81 | — | |||
| 52.2% | 1.92 | — | |||
| 38.0% | 2.63 | — | |||
| 26.1% | 3.84 | — | |||
| 47.8% | 2.09 | — | |||
| 56.0% | 1.79 | — |
Total goals
| 94.3% | 1.06 | — | |||
| 77.7% | 1.29 | — | |||
| 54.5% | 1.83 | — | |||
| 32.1% | 3.11 | — | |||
| 22.2% | 4.49 | — | |||
| 45.5% | 2.2 | — | |||
| 67.8% | 1.47 | — |
1st-half goals
| 77.4% | 1.29 | — | |||
| 44.2% | 2.26 | — |
Home team goals
| 73.4% | 1.36 | — | |||
| 38.1% | 2.63 | — |
Away team goals
| 78.7% | 1.27 | — | |||
| 45.2% | 2.21 | — |
Both to score
| 57.8% | 1.73 | — |
Corners
| 70.0% | 1.43 | — | |||
| 59.1% | 1.69 | — | |||
| 48.3% | 2.07 | — | |||
| 38.2% | 2.62 | — | |||
| 29.1% | 3.43 | — | |||
| 40.9% | 2.45 | — | |||
| 51.7% | 1.94 | — | |||
| 61.8% | 1.62 | — | |||
| 70.9% | 1.41 | — |
Home corners
| 60.4% | 1.66 | — | |||
| 44.1% | 2.27 | — | |||
| 30.1% | 3.32 | — |
Away corners
| 70.8% | 1.41 | — | |||
| 56.1% | 1.78 | — | |||
| 42.1% | 2.37 | — |
Cards
| 72.3% | 1.38 | — | |||
| 54.2% | 1.85 | — | |||
| 36.8% | 2.71 | — | |||
| 23.4% | 4.28 | — | |||
| 45.8% | 2.18 | — | |||
| 63.2% | 1.58 | — | |||
| 76.6% | 1.3 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds