Season Overview
Matches
9
W-D-L
4-0-5
GF
10
GA
20
GD
-10
PPG
1.33
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 4-0-5 | 1.11 | 2.22 | 44.4% | 66.7% |
| Home | 4 | 3-0-1 | 1.50 | 1.75 | 50.0% | 75.0% |
| Away | 5 | 1-0-4 | 0.80 | 2.60 | 40.0% | 60.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-0-2 | 1.60 | 1.40 | 1.80 | 60.0% | 60.0% |
| Available 4/5 · Home | 4 | 3-0-1 | 1.50 | 1.75 | 2.25 | 50.0% | 75.0% |
| Last 5 · Away | 5 | 1-0-4 | 0.80 | 2.60 | 0.60 | 40.0% | 60.0% |
| Available 9/10 · All | 9 | 4-0-5 | 1.11 | 2.22 | 1.33 | 44.4% | 66.7% |
| Available 4/10 · Home | 4 | 3-0-1 | 1.50 | 1.75 | 2.25 | 50.0% | 75.0% |
| Available 5/10 · Away | 5 | 1-0-4 | 0.80 | 2.60 | 0.60 | 40.0% | 60.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.11 | 4.25 | 4.00 |
| Corners Against | 5.67 | 5.50 | 5.80 |
| Shots For | 11.67 | 13.00 | 10.60 |
| Shots Against | 18.33 | 19.50 | 17.40 |
| Shots on Target For | 3.89 | 5.00 | 3.00 |
| Shots on Target Against | 6.22 | 6.00 | 6.40 |
| Yellow Cards For | 1.67 | 1.50 | 1.80 |
| Yellow Cards Against | 1.78 | 2.25 | 1.40 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.33 | 0.25 | 0.40 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 22-11-2026 · 18:30 | Away | Werder Bremen | Bundesliga | Prediction |
| 28-11-2026 · 16:30 | Home | Bayern Munich | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Away | Union Berlin | Bundesliga | Prediction |
| 11-12-2026 · 21:30 | Home | Schalke 04 | Bundesliga | Prediction |
| 19-12-2026 · 16:30 | Away | Elversberg | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 06-11-2026 | Home | M'gladbach | 3-1 | W |
| 01-11-2026 | Away | Ein Frankfurt | 1-3 | L |
| 24-10-2026 | Away | Paderborn | 0-1 | L |
| 17-10-2026 | Home | Stuttgart | 1-0 | W |
| 10-10-2026 | Away | Hoffenheim | 3-2 | W |
| 19-09-2026 | Home | FC Koln | 2-1 | W |
| 13-09-2026 | Away | RB Leipzig | 0-5 | L |
| 06-09-2026 | Home | Mainz | 0-5 | L |
| 29-08-2026 | Away | Dortmund | 0-2 | L |