Season Overview
Matches
10
W-D-L
5-1-4
GF
19
GA
16
GD
+3
PPG
1.60
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 10 | 5-1-4 | 1.90 | 1.60 | 50.0% | 60.0% |
| Home | 5 | 3-1-1 | 2.60 | 1.60 | 60.0% | 60.0% |
| Away | 5 | 2-0-3 | 1.20 | 1.60 | 40.0% | 60.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-0-2 | 1.80 | 0.80 | 1.80 | 20.0% | 20.0% |
| Last 5 · Home | 5 | 3-1-1 | 2.60 | 1.60 | 2.00 | 60.0% | 60.0% |
| Last 5 · Away | 5 | 2-0-3 | 1.20 | 1.60 | 1.20 | 40.0% | 60.0% |
| Last 10 · All | 10 | 5-1-4 | 1.90 | 1.60 | 1.60 | 50.0% | 60.0% |
| Available 5/10 · Home | 5 | 3-1-1 | 2.60 | 1.60 | 2.00 | 60.0% | 60.0% |
| Available 5/10 · Away | 5 | 2-0-3 | 1.20 | 1.60 | 1.20 | 40.0% | 60.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.50 | 5.40 | 5.60 |
| Corners Against | 5.30 | 6.20 | 4.40 |
| Shots For | 13.60 | 13.00 | 14.20 |
| Shots Against | 12.30 | 13.00 | 11.60 |
| Shots on Target For | 5.70 | 6.60 | 4.80 |
| Shots on Target Against | 5.20 | 4.80 | 5.60 |
| Yellow Cards For | 2.20 | 1.40 | 3.00 |
| Yellow Cards Against | 3.50 | 4.20 | 2.80 |
| Red Cards For | 0.10 | 0.20 | 0.00 |
| Red Cards Against | 0.10 | 0.20 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 17:00 | Home | Leeds | EPL | Prediction |
| 27-11-2026 · 22:00 | Away | Nott'm Forest | EPL | Prediction |
| 02-12-2026 · 21:30 | Home | Crystal Palace | EPL | Prediction |
| 05-12-2026 · 14:30 | Home | Liverpool | EPL | Prediction |
| 12-12-2026 · 19:30 | Away | Man City | EPL | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Away | Sunderland | 0-1 | L |
| 31-10-2026 | Home | Man United | 2-0 | W |
| 24-10-2026 | Home | Tottenham | 0-2 | L |
| 17-10-2026 | Away | Everton | 2-0 | W |
| 10-10-2026 | Home | Bournemouth | 5-1 | W |
| 18-09-2026 | Away | Brentford | 0-3 | L |
| 12-09-2026 | Home | Hull | 2-2 | D |
| 06-09-2026 | Away | Arsenal | 1-2 | L |
| 30-08-2026 | Home | Brighton | 4-3 | W |
| 24-08-2026 | Away | Fulham | 3-2 | W |