Season Overview
Matches
7
W-D-L
4-1-2
GF
12
GA
7
GD
+5
PPG
1.86
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 7 | 4-1-2 | 1.71 | 1.00 | 42.9% | 57.1% |
| Home | 4 | 3-0-1 | 1.50 | 0.50 | 25.0% | 25.0% |
| Away | 3 | 1-1-1 | 2.00 | 1.67 | 66.7% | 100.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 4-1-0 | 2.20 | 0.60 | 2.60 | 40.0% | 60.0% |
| Available 4/5 · Home | 4 | 3-0-1 | 1.50 | 0.50 | 2.25 | 25.0% | 25.0% |
| Available 3/5 · Away | 3 | 1-1-1 | 2.00 | 1.67 | 1.33 | 66.7% | 100.0% |
| Available 7/10 · All | 7 | 4-1-2 | 1.71 | 1.00 | 1.86 | 42.9% | 57.1% |
| Available 4/10 · Home | 4 | 3-0-1 | 1.50 | 0.50 | 2.25 | 25.0% | 25.0% |
| Available 3/10 · Away | 3 | 1-1-1 | 2.00 | 1.67 | 1.33 | 66.7% | 100.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 7.57 | 7.50 | 7.67 |
| Corners Against | 6.43 | 5.75 | 7.33 |
| Shots For | 11.00 | 12.00 | 9.67 |
| Shots Against | 12.29 | 12.00 | 12.67 |
| Shots on Target For | 4.57 | 4.00 | 5.33 |
| Shots on Target Against | 4.29 | 3.50 | 5.33 |
| Yellow Cards For | 1.57 | 2.00 | 1.00 |
| Yellow Cards Against | 2.14 | 2.25 | 2.00 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 7 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-12 | Home | Dumbarton | 3-1 | W |
| 2026-09-05 | Away | Forfar | 3-0 | W |
| 2026-08-29 | Home | Kelty Hearts | 2-0 | W |
| 2026-08-22 | Away | Stirling | 2-2 | D |
| 2026-08-15 | Home | Spartans | 1-0 | W |
| 2026-08-08 | Home | Annan Athletic | 0-1 | L |
| 2026-08-01 | Away | Clyde | 1-3 | L |