Season overview
Goals / match
3.51
Home goals
2.17
Away goals
1.34
BTTS
54.3%
Home wins
62.9%
Draws
17.1%
Away wins
20.0%
Goals
Over 1.5
85.7%
Over 2.5
65.7%
Over 3.5
45.7%
1st-half goals / match
1.51
1H Over 0.5
82.9%
1H Over 1.5
42.9%
Match activity
Shots / match
21.9
Shots on target / match
9.9
Corners / match
10.3
Yellow cards / match
4.14
Red cards / match
0.03
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Clyde | 7 | 5 | 1 | 1 | 18 | 9 | +9 | 2.29 | 71% | 86% |
| Stranraer | 7 | 4 | 1 | 2 | 12 | 7 | +5 | 1.86 | 43% | 57% |
| Spartans | 7 | 3 | 3 | 1 | 19 | 12 | +7 | 1.71 | 71% | 71% |
| Elgin | 7 | 3 | 2 | 2 | 18 | 9 | +9 | 1.57 | 57% | 71% |
| Edinburgh City | 7 | 3 | 2 | 2 | 16 | 14 | +2 | 1.57 | 57% | 71% |
| Annan Athletic | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 1.29 | 43% | 43% |
| Kelty Hearts | 7 | 3 | 0 | 4 | 10 | 15 | -5 | 1.29 | 71% | 71% |
| Forfar | 7 | 2 | 2 | 3 | 7 | 13 | -6 | 1.14 | 43% | 57% |
| Dumbarton | 7 | 2 | 0 | 5 | 5 | 14 | -9 | 0.86 | 43% | 57% |
| Stirling | 7 | 1 | 1 | 5 | 9 | 21 | -12 | 0.57 | 43% | 71% |
Model validation
Model validation will appear when sufficient walk-forward results are available.