Season Overview
Matches
10
W-D-L
3-2-5
GF
15
GA
20
GD
-5
PPG
1.10
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 10 | 3-2-5 | 1.50 | 2.00 | 80.0% | 70.0% |
| Home | 5 | 2-1-2 | 1.20 | 1.40 | 80.0% | 60.0% |
| Away | 5 | 1-1-3 | 1.80 | 2.60 | 80.0% | 80.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-2-2 | 1.60 | 1.80 | 1.00 | 100.0% | 80.0% |
| Last 5 · Home | 5 | 2-1-2 | 1.20 | 1.40 | 1.40 | 80.0% | 60.0% |
| Last 5 · Away | 5 | 1-1-3 | 1.80 | 2.60 | 0.80 | 80.0% | 80.0% |
| Last 10 · All | 10 | 3-2-5 | 1.50 | 2.00 | 1.10 | 80.0% | 70.0% |
| Available 5/10 · Home | 5 | 2-1-2 | 1.20 | 1.40 | 1.40 | 80.0% | 60.0% |
| Available 5/10 · Away | 5 | 1-1-3 | 1.80 | 2.60 | 0.80 | 80.0% | 80.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 2.80 | 2.20 | 3.40 |
| Corners Against | 5.10 | 5.00 | 5.20 |
| Shots For | 10.90 | 10.40 | 11.40 |
| Shots Against | 15.90 | 13.20 | 18.60 |
| Shots on Target For | 3.90 | 3.60 | 4.20 |
| Shots on Target Against | 5.10 | 5.00 | 5.20 |
| Yellow Cards For | 1.80 | 1.20 | 2.40 |
| Yellow Cards Against | 2.20 | 2.80 | 1.60 |
| Red Cards For | 0.10 | 0.00 | 0.20 |
| Red Cards Against | 0.10 | 0.00 | 0.20 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 17:00 | Away | Tottenham | EPL | Prediction |
| 28-11-2026 · 19:30 | Home | Aston Villa | EPL | Prediction |
| 01-12-2026 · 22:00 | Away | Coventry | EPL | Prediction |
| 05-12-2026 · 17:00 | Away | Leeds | EPL | Prediction |
| 12-12-2026 · 17:00 | Home | Newcastle | EPL | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Home | Bournemouth | 1-2 | L |
| 31-10-2026 | Away | Hull | 2-2 | D |
| 23-10-2026 | Home | Nott'm Forest | 1-1 | D |
| 17-10-2026 | Away | Man City | 2-3 | L |
| 10-10-2026 | Home | Fulham | 2-1 | W |
| 19-09-2026 | Away | Everton | 0-1 | L |
| 12-09-2026 | Away | Crystal Palace | 3-2 | W |
| 04-09-2026 | Home | Liverpool | 0-2 | L |
| 30-08-2026 | Away | Man United | 2-5 | L |
| 22-08-2026 | Home | Sunderland | 2-1 | W |