Fair Lines Ελληνικά
← Premier League

Ipswich

Premier League · 2026/27 · 4 matches

Season Overview

Matches 4
W-D-L 2-0-2
GF 7
GA 10
GD -3
PPG 1.50

Performance

P W-D-L GF/M GA/M BTTS O2.5
All 4 2-0-2 1.75 2.50 75.0% 75.0%
Home 2 1-0-1 1.00 1.50 50.0% 50.0%
Away 2 1-0-1 2.50 3.50 100.0% 100.0%

Recent Performance

Sample P W-D-L GF/M GA/M PPG BTTS O2.5
Available 4/5 · All 4 2-0-2 1.75 2.50 1.50 75.0% 75.0%
Available 2/5 · Home 2 1-0-1 1.00 1.50 1.50 50.0% 50.0%
Available 2/5 · Away 2 1-0-1 2.50 3.50 1.50 100.0% 100.0%
Available 4/10 · All 4 2-0-2 1.75 2.50 1.50 75.0% 75.0%
Available 2/10 · Home 2 1-0-1 1.00 1.50 1.50 50.0% 50.0%
Available 2/10 · Away 2 1-0-1 2.50 3.50 1.50 100.0% 100.0%

Home and away samples are calculated independently from the most recent matches at each venue.

Extended Statistics

Average per match All Home Away
Corners For 3.50 3.50 3.50
Corners Against 5.50 4.00 7.00
Shots For 11.25 12.00 10.50
Shots Against 16.25 10.50 22.00
Shots on Target For 4.75 4.00 5.50
Shots on Target Against 6.50 5.50 7.50
Yellow Cards For 1.75 0.50 3.00
Yellow Cards Against 2.00 3.00 1.00
Red Cards For 0.00 0.00 0.00
Red Cards Against 0.25 0.00 0.50

Extended statistics are shown when data coverage is at least 90%.

Recent Form · Last 4 available matches

Date Venue Opponent Score Result
2026-09-12 Away Crystal Palace 3-2 W
2026-09-04 Home Liverpool 0-2 L
2026-08-30 Away Man United 2-5 L
2026-08-22 Home Sunderland 2-1 W