Season Overview
Matches
10
W-D-L
7-1-2
GF
26
GA
7
GD
+19
PPG
2.20
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 10 | 7-1-2 | 2.60 | 0.70 | 20.0% | 50.0% |
| Home | 5 | 4-1-0 | 3.00 | 0.20 | 20.0% | 60.0% |
| Away | 5 | 3-0-2 | 2.20 | 1.20 | 20.0% | 40.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 4-0-1 | 2.00 | 0.40 | 2.40 | 0.0% | 20.0% |
| Last 5 · Home | 5 | 4-1-0 | 3.00 | 0.20 | 2.60 | 20.0% | 60.0% |
| Last 5 · Away | 5 | 3-0-2 | 2.20 | 1.20 | 1.80 | 20.0% | 40.0% |
| Last 10 · All | 10 | 7-1-2 | 2.60 | 0.70 | 2.20 | 20.0% | 50.0% |
| Available 5/10 · Home | 5 | 4-1-0 | 3.00 | 0.20 | 2.60 | 20.0% | 60.0% |
| Available 5/10 · Away | 5 | 3-0-2 | 2.20 | 1.20 | 1.80 | 20.0% | 40.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.10 | 6.40 | 3.80 |
| Corners Against | 5.00 | 4.40 | 5.60 |
| Shots For | 16.90 | 19.00 | 14.80 |
| Shots Against | 11.40 | 7.40 | 15.40 |
| Shots on Target For | 5.20 | 6.20 | 4.20 |
| Shots on Target Against | 3.30 | 1.60 | 5.00 |
| Yellow Cards For | 2.40 | 3.00 | 1.80 |
| Yellow Cards Against | 1.10 | 2.00 | 0.20 |
| Red Cards For | 0.10 | 0.00 | 0.20 |
| Red Cards Against | 0.30 | 0.40 | 0.20 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 22-11-2026 · 16:00 | Away | Hull | EPL | Prediction |
| 29-11-2026 · 16:05 | Home | Newcastle | EPL | Prediction |
| 02-12-2026 · 22:15 | Away | Bournemouth | EPL | Prediction |
| 05-12-2026 · 19:30 | Away | Nott'm Forest | EPL | Prediction |
| 13-12-2026 · 16:00 | Home | Everton | EPL | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Home | Brentford | 2-0 | W |
| 31-10-2026 | Away | Man City | 1-0 | W |
| 25-10-2026 | Away | Liverpool | 0-2 | L |
| 18-10-2026 | Home | Crystal Palace | 5-0 | W |
| 10-10-2026 | Away | Sunderland | 2-0 | W |
| 19-09-2026 | Home | Arsenal | 3-0 | W |
| 13-09-2026 | Away | Coventry | 5-0 | W |
| 05-09-2026 | Home | Leeds | 1-1 | D |
| 30-08-2026 | Away | Chelsea | 3-4 | L |
| 23-08-2026 | Home | Aston Villa | 4-0 | W |