Season Overview
Matches
13
W-D-L
6-4-3
GF
10
GA
8
GD
+2
PPG
1.69
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 13 | 6-4-3 | 0.77 | 0.62 | 15.4% | 15.4% |
| Home | 6 | 3-1-2 | 1.00 | 0.83 | 16.7% | 33.3% |
| Away | 7 | 3-3-1 | 0.57 | 0.43 | 14.3% | 0.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-3-1 | 0.40 | 0.60 | 1.20 | 0.0% | 20.0% |
| Last 5 · Home | 5 | 2-1-2 | 0.80 | 1.00 | 1.40 | 20.0% | 40.0% |
| Last 5 · Away | 5 | 2-3-0 | 0.60 | 0.20 | 1.80 | 20.0% | 0.0% |
| Last 10 · All | 10 | 4-4-2 | 0.70 | 0.60 | 1.60 | 20.0% | 20.0% |
| Available 6/10 · Home | 6 | 3-1-2 | 1.00 | 0.83 | 1.67 | 16.7% | 33.3% |
| Available 7/10 · Away | 7 | 3-3-1 | 0.57 | 0.43 | 1.71 | 14.3% | 0.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 7.54 | 8.33 | 6.86 |
| Corners Against | 5.31 | 2.67 | 7.57 |
| Shots For | 11.85 | 13.67 | 10.29 |
| Shots Against | 11.62 | 9.83 | 13.14 |
| Shots on Target For | 3.23 | 3.67 | 2.86 |
| Shots on Target Against | 2.46 | 2.33 | 2.57 |
| Yellow Cards For | 2.15 | 1.67 | 2.57 |
| Yellow Cards Against | 2.00 | 2.17 | 1.86 |
| Red Cards For | 0.08 | 0.17 | 0.00 |
| Red Cards Against | 0.15 | 0.17 | 0.14 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 17:00 | Home | Doncaster | League One | Prediction |
| 24-11-2026 · 21:45 | Home | Barnsley | League One | Prediction |
| 28-11-2026 · 17:00 | Away | Wycombe | League One | Prediction |
| 01-12-2026 · 21:45 | Home | Milton Keynes Dons | League One | Prediction |
| 12-12-2026 · 17:00 | Home | AFC Wimbledon | League One | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 31-10-2026 | Home | Huddersfield | 0-3 | L |
| 24-10-2026 | Away | Oxford | 0-0 | D |
| 20-10-2026 | Away | Burton | 0-0 | D |
| 17-10-2026 | Home | Stevenage | 2-0 | W |
| 10-10-2026 | Home | Leyton Orient | 0-0 | D |
| 03-10-2026 | Away | Reading | 1-1 | D |
| 19-09-2026 | Away | Luton | 1-0 | W |
| 12-09-2026 | Away | Notts County | 1-0 | W |
| 05-09-2026 | Home | Mansfield | 1-0 | W |
| 01-09-2026 | Home | Cambridge | 1-2 | L |