Season Overview
Matches
9
W-D-L
6-3-0
GF
29
GA
9
GD
+20
PPG
2.33
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 6-3-0 | 3.22 | 1.00 | 77.8% | 88.9% |
| Home | 4 | 3-1-0 | 5.00 | 1.00 | 75.0% | 100.0% |
| Away | 5 | 3-2-0 | 1.80 | 1.00 | 80.0% | 80.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-2-0 | 3.00 | 1.40 | 2.20 | 100.0% | 100.0% |
| Available 4/5 · Home | 4 | 3-1-0 | 5.00 | 1.00 | 2.50 | 75.0% | 100.0% |
| Last 5 · Away | 5 | 3-2-0 | 1.80 | 1.00 | 2.20 | 80.0% | 80.0% |
| Available 9/10 · All | 9 | 6-3-0 | 3.22 | 1.00 | 2.33 | 77.8% | 88.9% |
| Available 4/10 · Home | 4 | 3-1-0 | 5.00 | 1.00 | 2.50 | 75.0% | 100.0% |
| Available 5/10 · Away | 5 | 3-2-0 | 1.80 | 1.00 | 2.20 | 80.0% | 80.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 8.56 | 8.50 | 8.60 |
| Corners Against | 3.33 | 2.50 | 4.00 |
| Shots For | 23.56 | 24.00 | 23.20 |
| Shots Against | 9.44 | 9.50 | 9.40 |
| Shots on Target For | 9.44 | 11.50 | 7.80 |
| Shots on Target Against | 3.11 | 4.00 | 2.40 |
| Yellow Cards For | 1.00 | 1.25 | 0.80 |
| Yellow Cards Against | 2.22 | 1.75 | 2.60 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 20-11-2026 · 21:30 | Home | FC Koln | Bundesliga | Prediction |
| 28-11-2026 · 16:30 | Away | Hamburg | Bundesliga | Prediction |
| 04-12-2026 · 21:30 | Home | Paderborn | Bundesliga | Prediction |
| 13-12-2026 · 18:30 | Away | Hoffenheim | Bundesliga | Prediction |
| 18-12-2026 · 21:30 | Home | Werder Bremen | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Away | Mainz | 2-1 | W |
| 31-10-2026 | Home | Dortmund | 2-2 | D |
| 25-10-2026 | Away | Freiburg | 3-1 | W |
| 17-10-2026 | Home | RB Leipzig | 6-1 | W |
| 10-10-2026 | Away | Augsburg | 2-2 | D |
| 18-09-2026 | Home | Union Berlin | 7-0 | W |
| 13-09-2026 | Away | Elversberg | 2-1 | W |
| 05-09-2026 | Away | Schalke 04 | 0-0 | D |
| 28-08-2026 | Home | Stuttgart | 5-1 | W |