Fixtures / Bundesliga / 2026-09-18 19:30
Bayern Munich – Union Berlin
Home
90%
1.11 fair
Draw
6%
16.1 fair
Away
3%
29.85 fair
Expected Goals4.82
Most Likely Score4-0
Both teams to score54%
Over 2.586%
Goals anchored to market odds ⓘ
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 90.5% | 1.11 | 91.7% | 1.04 | ||
| 6.2% | 16.1 | 5.0% | 19.00 | ||
| 3.4% | 29.85 | 3.3% | 29.00 | ||
| 96.7% | 1.03 | — | |||
| 9.6% | 10.47 | — | |||
| 93.8% | 1.07 | — |
Half-time result
| 75.5% | 1.32 | — | |||
| 19.0% | 5.25 | — | |||
| 5.5% | 18.25 | — |
Half-time double chance
| 94.5% | 1.06 | — | |||
| 24.5% | 4.08 | — | |||
| 81.0% | 1.24 | — |
Both halves
| 57.6% | 1.74 | — |
HT/FT
| 73.1% | 1.37 | — | |||
| 14.7% | 6.8 | — | |||
| 3.1% | 32.68 | — |
HT/FT double chance
| 92.8% | 1.08 | — | |||
| 89.5% | 1.12 | — | |||
| 6.7% | 14.95 | — | |||
| 78.9% | 1.27 | — | |||
| 77.8% | 1.29 | — | |||
| 5.2% | 19.16 | — | |||
| 21.6% | 4.63 | — | |||
| 20.2% | 4.95 | — | |||
| 7.2% | 13.89 | — |
Total goals
| 95.3% | 1.05 | — | |||
| 86.2% | 1.16 | 86.4% | 1.10 | ||
| 70.9% | 1.41 | — | |||
| 4.7% | 21.41 | — | |||
| 13.8% | 7.24 | 13.6% | 7.00 | ||
| 29.1% | 3.44 | — |
1st-half goals
| 88.4% | 1.13 | — | |||
| 63.5% | 1.57 | — |
Home team goals
| 91.2% | 1.1 | — |
Away team goals
| 54.9% | 1.82 | — | |||
| 19.0% | 5.27 | — |
Both to score
| 53.9% | 1.86 | — |
Corners
| 71.6% | 1.4 | — | |||
| 61.2% | 1.64 | — | |||
| 50.1% | 1.99 | — | |||
| 39.6% | 2.53 | — | |||
| 30.7% | 3.26 | — | |||
| 38.9% | 2.57 | — | |||
| 49.9% | 2.01 | — | |||
| 60.4% | 1.65 | — | |||
| 69.3% | 1.44 | — |
Home corners
| 86.1% | 1.16 | — | |||
| 75.9% | 1.32 | — | |||
| 63.3% | 1.58 | — |
Away corners
| 33.9% | 2.95 | — | |||
| 19.1% | 5.23 | — | |||
| 10.0% | 9.97 | — |
Cards
| 69.4% | 1.44 | — | |||
| 51.4% | 1.94 | — | |||
| 34.7% | 2.88 | — | |||
| 21.6% | 4.62 | — | |||
| 48.6% | 2.06 | — | |||
| 65.3% | 1.53 | — | |||
| 78.4% | 1.28 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds