Season Overview
Matches
15
W-D-L
8-4-3
GF
23
GA
15
GD
+8
PPG
1.87
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 15 | 8-4-3 | 1.53 | 1.00 | 66.7% | 46.7% |
| Home | 8 | 4-3-1 | 1.62 | 0.88 | 62.5% | 37.5% |
| Away | 7 | 4-1-2 | 1.43 | 1.14 | 71.4% | 57.1% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-2-0 | 2.20 | 1.00 | 2.20 | 80.0% | 60.0% |
| Last 5 · Home | 5 | 2-2-1 | 1.60 | 1.00 | 1.60 | 60.0% | 40.0% |
| Last 5 · Away | 5 | 3-1-1 | 1.40 | 0.80 | 2.00 | 60.0% | 40.0% |
| Last 10 · All | 10 | 5-3-2 | 1.50 | 0.90 | 1.80 | 60.0% | 40.0% |
| Available 8/10 · Home | 8 | 4-3-1 | 1.62 | 0.88 | 1.88 | 62.5% | 37.5% |
| Available 7/10 · Away | 7 | 4-1-2 | 1.43 | 1.14 | 1.86 | 71.4% | 57.1% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.73 | 5.75 | 5.71 |
| Corners Against | 5.87 | 4.62 | 7.29 |
| Shots For | 12.93 | 15.12 | 10.43 |
| Shots Against | 11.67 | 8.88 | 14.86 |
| Shots on Target For | 3.87 | 4.50 | 3.14 |
| Shots on Target Against | 3.80 | 2.75 | 5.00 |
| Yellow Cards For | 1.87 | 1.88 | 1.86 |
| Yellow Cards Against | 1.80 | 2.62 | 0.86 |
| Red Cards For | 0.07 | 0.00 | 0.14 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 17:00 | Away | Swansea | Championship | Prediction |
| 25-11-2026 · 21:45 | Away | Bolton | Championship | Prediction |
| 28-11-2026 · 17:00 | Home | Bristol City | Championship | Prediction |
| 05-12-2026 · 17:00 | Away | Portsmouth | Championship | Prediction |
| 08-12-2026 · 21:45 | Home | Cardiff | Championship | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Home | Millwall | 3-0 | W |
| 03-11-2026 | Home | Southampton | 1-1 | D |
| 31-10-2026 | Away | West Ham | 3-1 | W |
| 24-10-2026 | Away | Preston | 1-1 | D |
| 17-10-2026 | Home | Blackburn | 3-2 | W |
| 13-10-2026 | Away | Wrexham | 2-1 | W |
| 10-10-2026 | Home | Birmingham | 0-1 | L |
| 20-09-2026 | Away | Wolves | 0-1 | L |
| 12-09-2026 | Home | QPR | 1-1 | D |
| 09-09-2026 | Away | Derby | 1-0 | W |