Season Overview
Matches
7
W-D-L
2-1-4
GF
5
GA
12
GD
-7
PPG
1.00
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 7 | 2-1-4 | 0.71 | 1.71 | 42.9% | 57.1% |
| Home | 3 | 1-0-2 | 0.67 | 1.67 | 33.3% | 66.7% |
| Away | 4 | 1-1-2 | 0.75 | 1.75 | 50.0% | 50.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-1-3 | 0.80 | 2.20 | 0.80 | 60.0% | 80.0% |
| Available 3/5 · Home | 3 | 1-0-2 | 0.67 | 1.67 | 1.00 | 33.3% | 66.7% |
| Available 4/5 · Away | 4 | 1-1-2 | 0.75 | 1.75 | 1.00 | 50.0% | 50.0% |
| Available 7/10 · All | 7 | 2-1-4 | 0.71 | 1.71 | 1.00 | 42.9% | 57.1% |
| Available 3/10 · Home | 3 | 1-0-2 | 0.67 | 1.67 | 1.00 | 33.3% | 66.7% |
| Available 4/10 · Away | 4 | 1-1-2 | 0.75 | 1.75 | 1.00 | 50.0% | 50.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 2.57 | 2.00 | 3.00 |
| Corners Against | 3.71 | 2.33 | 4.75 |
| Shots For | 8.00 | 7.00 | 8.75 |
| Shots Against | 8.86 | 6.67 | 10.50 |
| Shots on Target For | 3.00 | 2.67 | 3.25 |
| Shots on Target Against | 3.71 | 3.33 | 4.00 |
| Yellow Cards For | 1.71 | 1.33 | 2.00 |
| Yellow Cards Against | 2.71 | 4.00 | 1.75 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 7 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-12 | Away | East Kilbride | 1-3 | L |
| 2026-09-05 | Home | Montrose | 0-3 | L |
| 2026-08-29 | Away | Alloa | 1-1 | D |
| 2026-08-22 | Away | Cove Rangers | 0-3 | L |
| 2026-08-15 | Home | East Fife | 2-1 | W |
| 2026-08-08 | Away | Queen of Sth | 1-0 | W |
| 2026-08-01 | Home | Ross County | 0-1 | L |