Season overview
Goals / match
2.56
Home goals
1.71
Away goals
0.85
BTTS
38.2%
Home wins
52.9%
Draws
26.5%
Away wins
20.6%
Goals
Over 1.5
70.6%
Over 2.5
52.9%
Over 3.5
23.5%
1st-half goals / match
0.91
1H Over 0.5
61.8%
1H Over 1.5
23.5%
Match activity
Shots / match
18.8
Shots on target / match
8.5
Corners / match
9.3
Yellow cards / match
4.62
Red cards / match
0.06
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross County | 6 | 5 | 1 | 0 | 20 | 4 | +16 | 2.67 | 50% | 83% |
| Hamilton | 6 | 5 | 1 | 0 | 12 | 0 | +12 | 2.67 | 0% | 33% |
| Montrose | 7 | 4 | 0 | 3 | 11 | 12 | -1 | 1.71 | 43% | 100% |
| East Kilbride | 7 | 3 | 1 | 3 | 12 | 11 | +1 | 1.43 | 43% | 71% |
| Alloa | 7 | 2 | 3 | 2 | 7 | 4 | +3 | 1.29 | 29% | 14% |
| East Fife | 7 | 1 | 5 | 1 | 6 | 5 | +1 | 1.14 | 43% | 29% |
| Peterhead | 7 | 2 | 1 | 4 | 5 | 12 | -7 | 1.00 | 43% | 57% |
| Airdrie Utd | 7 | 1 | 3 | 3 | 4 | 10 | -6 | 0.86 | 43% | 43% |
| Cove Rangers | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 0.71 | 29% | 43% |
| Queen of Sth | 7 | 1 | 1 | 5 | 5 | 20 | -15 | 0.57 | 57% | 57% |
Model validation
Model validation will appear when sufficient walk-forward results are available.