Season Overview
Matches
10
W-D-L
3-3-4
GF
13
GA
16
GD
-3
PPG
1.20
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 10 | 3-3-4 | 1.30 | 1.60 | 60.0% | 50.0% |
| Home | 5 | 1-2-2 | 1.20 | 1.40 | 60.0% | 60.0% |
| Away | 5 | 2-1-2 | 1.40 | 1.80 | 60.0% | 40.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-1-3 | 0.80 | 1.40 | 0.80 | 40.0% | 20.0% |
| Last 5 · Home | 5 | 1-2-2 | 1.20 | 1.40 | 1.00 | 60.0% | 60.0% |
| Last 5 · Away | 5 | 2-1-2 | 1.40 | 1.80 | 1.40 | 60.0% | 40.0% |
| Last 10 · All | 10 | 3-3-4 | 1.30 | 1.60 | 1.20 | 60.0% | 50.0% |
| Available 5/10 · Home | 5 | 1-2-2 | 1.20 | 1.40 | 1.00 | 60.0% | 60.0% |
| Available 5/10 · Away | 5 | 2-1-2 | 1.40 | 1.80 | 1.40 | 60.0% | 40.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.30 | 3.60 | 5.00 |
| Corners Against | 5.20 | 5.20 | 5.20 |
| Shots For | 12.20 | 13.20 | 11.20 |
| Shots Against | 16.60 | 19.40 | 13.80 |
| Shots on Target For | 3.40 | 2.80 | 4.00 |
| Shots on Target Against | 5.10 | 4.80 | 5.40 |
| Yellow Cards For | 3.10 | 3.60 | 2.60 |
| Yellow Cards Against | 2.00 | 2.80 | 1.20 |
| Red Cards For | 0.10 | 0.20 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 19:30 | Home | Arsenal | EPL | Prediction |
| 29-11-2026 · 16:05 | Away | Brighton | EPL | Prediction |
| 02-12-2026 · 22:15 | Home | Man United | EPL | Prediction |
| 06-12-2026 · 16:00 | Home | Sunderland | EPL | Prediction |
| 12-12-2026 · 17:00 | Away | Ipswich | EPL | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Away | Fulham | 1-1 | D |
| 02-11-2026 | Home | Everton | 0-1 | L |
| 25-10-2026 | Away | Crystal Palace | 2-0 | W |
| 17-10-2026 | Home | Aston Villa | 0-1 | L |
| 12-10-2026 | Away | Coventry | 1-4 | L |
| 19-09-2026 | Home | Hull | 2-1 | W |
| 14-09-2026 | Away | Leeds | 1-4 | L |
| 05-09-2026 | Home | Bournemouth | 2-2 | D |
| 29-08-2026 | Away | Tottenham | 2-0 | W |
| 23-08-2026 | Home | Liverpool | 2-2 | D |