Season Overview
Matches
11
W-D-L
6-2-3
GF
25
GA
14
GD
+11
PPG
1.82
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 11 | 6-2-3 | 2.27 | 1.27 | 54.5% | 63.6% |
| Home | 6 | 5-0-1 | 3.17 | 1.33 | 50.0% | 83.3% |
| Away | 5 | 1-2-2 | 1.20 | 1.20 | 60.0% | 40.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-1-1 | 2.80 | 1.00 | 2.00 | 60.0% | 60.0% |
| Last 5 · Home | 5 | 5-0-0 | 3.60 | 0.40 | 3.00 | 40.0% | 80.0% |
| Last 5 · Away | 5 | 1-2-2 | 1.20 | 1.20 | 1.00 | 60.0% | 40.0% |
| Last 10 · All | 10 | 6-2-2 | 2.40 | 0.80 | 2.00 | 50.0% | 60.0% |
| Available 6/10 · Home | 6 | 5-0-1 | 3.17 | 1.33 | 2.50 | 50.0% | 83.3% |
| Available 5/10 · Away | 5 | 1-2-2 | 1.20 | 1.20 | 1.00 | 60.0% | 40.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.00 | 4.67 | 5.40 |
| Corners Against | 4.55 | 4.83 | 4.20 |
| Shots For | 14.55 | 13.83 | 15.40 |
| Shots Against | 13.36 | 15.00 | 11.40 |
| Shots on Target For | 5.45 | 6.17 | 4.60 |
| Shots on Target Against | 4.91 | 5.33 | 4.40 |
| Yellow Cards For | 2.18 | 2.50 | 1.80 |
| Yellow Cards Against | 2.18 | 2.33 | 2.00 |
| Red Cards For | 0.18 | 0.17 | 0.20 |
| Red Cards Against | 0.18 | 0.17 | 0.20 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 20-11-2026 · 19:30 | Away | Bielefeld | Bundesliga2 | Prediction |
| 29-11-2026 · 14:30 | Home | Cottbus | Bundesliga2 | Prediction |
| 06-12-2026 · 14:30 | Away | Wolfsburg | Bundesliga2 | Prediction |
| 11-12-2026 · 19:30 | Home | Nurnberg | Bundesliga2 | Prediction |
| 19-12-2026 · 21:30 | Away | Bochum | Bundesliga2 | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Home | St Pauli | 4-1 | W |
| 31-10-2026 | Away | Darmstadt | 1-1 | D |
| 24-10-2026 | Home | Karlsruhe | 6-1 | W |
| 18-10-2026 | Away | Dresden | 0-2 | L |
| 10-10-2026 | Home | Hannover | 3-0 | W |
| 18-09-2026 | Away | Greuther Furth | 1-1 | D |
| 12-09-2026 | Home | Kaiserslautern | 3-0 | W |
| 06-09-2026 | Away | Hertha | 1-2 | L |
| 30-08-2026 | Home | Holstein Kiel | 2-0 | W |
| 15-08-2026 | Away | Osnabruck | 3-0 | W |