Season Overview
Matches
9
W-D-L
4-0-5
GF
16
GA
17
GD
-1
PPG
1.33
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 4-0-5 | 1.78 | 1.89 | 77.8% | 88.9% |
| Home | 5 | 3-0-2 | 2.20 | 1.60 | 80.0% | 100.0% |
| Away | 4 | 1-0-3 | 1.25 | 2.25 | 75.0% | 75.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 3-0-2 | 1.80 | 1.40 | 1.80 | 60.0% | 80.0% |
| Last 5 · Home | 5 | 3-0-2 | 2.20 | 1.60 | 1.80 | 80.0% | 100.0% |
| Available 4/5 · Away | 4 | 1-0-3 | 1.25 | 2.25 | 0.75 | 75.0% | 75.0% |
| Available 9/10 · All | 9 | 4-0-5 | 1.78 | 1.89 | 1.33 | 77.8% | 88.9% |
| Available 5/10 · Home | 5 | 3-0-2 | 2.20 | 1.60 | 1.80 | 80.0% | 100.0% |
| Available 4/10 · Away | 4 | 1-0-3 | 1.25 | 2.25 | 0.75 | 75.0% | 75.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 6.11 | 6.60 | 5.50 |
| Corners Against | 4.78 | 4.00 | 5.75 |
| Shots For | 17.56 | 18.00 | 17.00 |
| Shots Against | 14.56 | 14.80 | 14.25 |
| Shots on Target For | 5.22 | 6.20 | 4.00 |
| Shots on Target Against | 4.22 | 4.00 | 4.50 |
| Yellow Cards For | 1.67 | 2.00 | 1.25 |
| Yellow Cards Against | 1.56 | 1.60 | 1.50 |
| Red Cards For | 0.22 | 0.40 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 16:30 | Away | Ein Frankfurt | Bundesliga | Prediction |
| 29-11-2026 · 18:30 | Home | Augsburg | Bundesliga | Prediction |
| 05-12-2026 · 16:30 | Away | Freiburg | Bundesliga | Prediction |
| 13-12-2026 · 18:30 | Home | Bayern Munich | Bundesliga | Prediction |
| 20-12-2026 · 18:30 | Away | Union Berlin | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Home | Schalke 04 | 2-1 | W |
| 31-10-2026 | Away | Werder Bremen | 0-2 | L |
| 25-10-2026 | Home | Leverkusen | 3-0 | W |
| 18-10-2026 | Away | M'gladbach | 2-1 | W |
| 10-10-2026 | Home | Hamburg | 2-3 | L |
| 20-09-2026 | Away | Paderborn | 1-3 | L |
| 12-09-2026 | Home | Stuttgart | 2-1 | W |
| 05-09-2026 | Home | Dortmund | 2-3 | L |
| 29-08-2026 | Away | FC Koln | 2-3 | L |