Season Overview
Matches
11
W-D-L
4-4-3
GF
19
GA
20
GD
-1
PPG
1.45
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 11 | 4-4-3 | 1.73 | 1.82 | 72.7% | 63.6% |
| Home | 6 | 3-3-0 | 2.17 | 1.50 | 66.7% | 50.0% |
| Away | 5 | 1-1-3 | 1.20 | 2.20 | 80.0% | 80.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 0-3-2 | 1.00 | 1.60 | 0.60 | 80.0% | 60.0% |
| Last 5 · Home | 5 | 2-3-0 | 1.80 | 1.20 | 1.80 | 60.0% | 40.0% |
| Last 5 · Away | 5 | 1-1-3 | 1.20 | 2.20 | 0.80 | 80.0% | 80.0% |
| Last 10 · All | 10 | 3-4-3 | 1.50 | 1.70 | 1.30 | 70.0% | 60.0% |
| Available 6/10 · Home | 6 | 3-3-0 | 2.17 | 1.50 | 2.00 | 66.7% | 50.0% |
| Available 5/10 · Away | 5 | 1-1-3 | 1.20 | 2.20 | 0.80 | 80.0% | 80.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 6.36 | 7.50 | 5.00 |
| Corners Against | 6.45 | 7.00 | 5.80 |
| Shots For | 18.09 | 21.17 | 14.40 |
| Shots Against | 15.00 | 15.67 | 14.20 |
| Shots on Target For | 6.00 | 5.83 | 6.20 |
| Shots on Target Against | 5.73 | 4.50 | 7.20 |
| Yellow Cards For | 1.45 | 1.00 | 2.00 |
| Yellow Cards Against | 2.00 | 1.83 | 2.20 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.27 | 0.33 | 0.20 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 20-11-2026 · 19:30 | Away | Darmstadt | Bundesliga2 | Prediction |
| 27-11-2026 · 19:30 | Home | Nurnberg | Bundesliga2 | Prediction |
| 06-12-2026 · 14:30 | Away | St Pauli | Bundesliga2 | Prediction |
| 13-12-2026 · 14:30 | Away | Bochum | Bundesliga2 | Prediction |
| 20-12-2026 · 14:30 | Home | Braunschweig | Bundesliga2 | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Home | Hannover | 2-2 | D |
| 31-10-2026 | Away | Karlsruhe | 1-2 | L |
| 24-10-2026 | Home | Cottbus | 1-1 | D |
| 17-10-2026 | Away | Wolfsburg | 1-3 | L |
| 09-10-2026 | Home | Kaiserslautern | 0-0 | D |
| 20-09-2026 | Away | Bielefeld | 2-2 | D |
| 13-09-2026 | Home | Holstein Kiel | 1-0 | W |
| 06-09-2026 | Away | Greuther Furth | 1-0 | W |
| 29-08-2026 | Home | Dresden | 5-3 | W |
| 15-08-2026 | Away | Hertha | 1-4 | L |