Season Overview
Matches
36
W-D-L
10-10-16
GF
42
GA
60
GD
-18
PPG
1.11
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 36 | 10-10-16 | 1.17 | 1.67 | 55.6% | 55.6% |
| Home | 18 | 6-4-8 | 1.39 | 1.61 | 55.6% | 55.6% |
| Away | 18 | 4-6-8 | 0.94 | 1.72 | 55.6% | 55.6% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 4-0-1 | 2.20 | 0.80 | 2.40 | 20.0% | 60.0% |
| Last 5 · Home | 5 | 2-1-2 | 2.00 | 1.80 | 1.40 | 60.0% | 60.0% |
| Last 5 · Away | 5 | 2-0-3 | 1.20 | 1.40 | 1.20 | 40.0% | 60.0% |
| Last 10 · All | 10 | 5-1-4 | 1.60 | 1.30 | 1.60 | 40.0% | 50.0% |
| Last 10 · Home | 10 | 3-3-4 | 1.60 | 1.90 | 1.20 | 60.0% | 70.0% |
| Last 10 · Away | 10 | 2-3-5 | 1.00 | 1.80 | 0.90 | 50.0% | 60.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.59 | 6.18 | 3.00 |
| Corners Against | 5.47 | 4.94 | 6.00 |
| Shots For | 11.88 | 14.18 | 9.59 |
| Shots Against | 13.85 | 13.12 | 14.59 |
| Shots on Target For | 4.09 | 4.59 | 3.59 |
| Shots on Target Against | 4.91 | 5.00 | 4.82 |
| Yellow Cards For | 2.68 | 2.82 | 2.53 |
| Yellow Cards Against | 2.65 | 2.71 | 2.59 |
| Red Cards For | 0.09 | 0.06 | 0.12 |
| Red Cards Against | 0.15 | 0.06 | 0.24 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2023-06-07 | Home | Antalyaspor | 2-0 | W |
| 2023-06-03 | Away | Umraniyespor | 1-0 | W |
| 2023-05-30 | Home | Trabzonspor | 2-4 | L |
| 2023-05-21 | Away | Gaziantep | 3-0 | W |
| 2023-05-17 | Home | Hatayspor | 3-0 | W |
| 2023-05-07 | Home | Fenerbahce | 1-1 | D |
| 2023-05-01 | Away | Istanbulspor | 0-1 | L |
| 2023-04-24 | Home | Buyuksehyr | 2-4 | L |
| 2023-04-20 | Away | Ankaragucu | 1-3 | L |
| 2023-04-16 | Home | Sivasspor | 1-0 | W |