Upcoming Fixtures
Matchday 12
| 2026-11-21 | 12:30 | Genclerbirligi | – | Gaziantep | Analysis → |
| 2026-11-21 | 15:00 | Galatasaray | – | Samsunspor | Analysis → |
| 2026-11-21 | 15:00 | Amedspor | – | Rizespor | Analysis → |
| 2026-11-21 | 18:00 | Kocaelispor | – | Fenerbahce | Analysis → |
| 2026-11-22 | 12:30 | Erzurumspor | – | Goztep | Analysis → |
| 2026-11-22 | 15:00 | Konyaspor | – | Besiktas | Analysis → |
| 2026-11-22 | 15:00 | Kasimpasa | – | Alanyaspor | Analysis → |
| 2026-11-22 | 18:00 | Trabzonspor | – | Eyupspor | Analysis → |
| 2026-11-23 | 19:00 | Buyuksehyr | – | Corum | Analysis → |
Season overview
Goals / match
3.01
Home goals
1.69
Away goals
1.32
BTTS
45.5%
Home wins
47.5%
Draws
16.2%
Away wins
36.4%
Goals
Over 1.5
78.8%
Over 2.5
59.6%
Over 3.5
32.3%
1st-half goals / match
1.38
1H Over 0.5
79.8%
1H Over 1.5
39.4%
Match activity
Shots / match
27.8
Shots on target / match
9.5
Corners / match
9.4
Yellow cards / match
3.91
Red cards / match
0.17
Teams
| Team | P | W | D | L | GF | GA | GD | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Galatasaray | 11 | 9 | 1 | 1 | 27 | 15 | +12 | 2.55 | 55% | 82% |
| Trabzonspor | 11 | 8 | 1 | 2 | 26 | 8 | +18 | 2.27 | 36% | 55% |
| Amedspor | 11 | 7 | 2 | 2 | 28 | 15 | +13 | 2.09 | 64% | 82% |
| Besiktas | 11 | 7 | 1 | 3 | 23 | 12 | +11 | 2.00 | 45% | 64% |
| Kasimpasa | 11 | 5 | 5 | 1 | 17 | 11 | +6 | 1.82 | 64% | 45% |
| Fenerbahce | 11 | 6 | 1 | 4 | 29 | 10 | +19 | 1.73 | 45% | 82% |
| Kocaelispor | 11 | 6 | 1 | 4 | 13 | 9 | +4 | 1.73 | 36% | 36% |
| Buyuksehyr | 11 | 5 | 2 | 4 | 19 | 17 | +2 | 1.55 | 55% | 64% |
| Corum | 11 | 5 | 1 | 5 | 21 | 21 | 0 | 1.45 | 55% | 82% |
| Goztep | 11 | 4 | 3 | 4 | 22 | 19 | +3 | 1.36 | 73% | 82% |
| Rizespor | 11 | 4 | 2 | 5 | 13 | 16 | -3 | 1.27 | 45% | 55% |
| Erzurumspor | 11 | 4 | 2 | 5 | 10 | 17 | -7 | 1.27 | 36% | 55% |
| Alanyaspor | 11 | 3 | 3 | 5 | 9 | 18 | -9 | 1.09 | 45% | 55% |
| Genclerbirligi | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 1.00 | 36% | 64% |
| Konyaspor | 11 | 2 | 2 | 7 | 6 | 14 | -8 | 0.73 | 18% | 27% |
| Gaziantep | 11 | 2 | 2 | 7 | 9 | 19 | -10 | 0.73 | 45% | 45% |
| Samsunspor | 11 | 2 | 1 | 8 | 11 | 26 | -15 | 0.64 | 45% | 55% |
| Eyupspor | 11 | 1 | 0 | 10 | 3 | 30 | -27 | 0.27 | 18% | 45% |
Model validation
Model validation will appear when sufficient walk-forward results are available.