Season Overview
Matches
9
W-D-L
3-3-3
GF
15
GA
20
GD
-5
PPG
1.33
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 9 | 3-3-3 | 1.67 | 2.22 | 66.7% | 77.8% |
| Home | 4 | 2-1-1 | 1.75 | 1.75 | 75.0% | 75.0% |
| Away | 5 | 1-2-2 | 1.60 | 2.60 | 60.0% | 80.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 2-1-2 | 1.20 | 2.00 | 1.40 | 40.0% | 60.0% |
| Available 4/5 · Home | 4 | 2-1-1 | 1.75 | 1.75 | 1.75 | 75.0% | 75.0% |
| Last 5 · Away | 5 | 1-2-2 | 1.60 | 2.60 | 1.00 | 60.0% | 80.0% |
| Available 9/10 · All | 9 | 3-3-3 | 1.67 | 2.22 | 1.33 | 66.7% | 77.8% |
| Available 4/10 · Home | 4 | 2-1-1 | 1.75 | 1.75 | 1.75 | 75.0% | 75.0% |
| Available 5/10 · Away | 5 | 1-2-2 | 1.60 | 2.60 | 1.00 | 60.0% | 80.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.00 | 6.25 | 4.00 |
| Corners Against | 5.00 | 4.50 | 5.40 |
| Shots For | 14.11 | 15.50 | 13.00 |
| Shots Against | 16.22 | 15.00 | 17.20 |
| Shots on Target For | 5.67 | 7.00 | 4.60 |
| Shots on Target Against | 5.89 | 5.00 | 6.60 |
| Yellow Cards For | 2.11 | 1.75 | 2.40 |
| Yellow Cards Against | 1.33 | 2.25 | 0.60 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 21-11-2026 · 16:30 | Home | Hoffenheim | Bundesliga | Prediction |
| 28-11-2026 · 19:30 | Away | Stuttgart | Bundesliga | Prediction |
| 05-12-2026 · 19:30 | Home | Werder Bremen | Bundesliga | Prediction |
| 12-12-2026 · 19:30 | Away | M'gladbach | Bundesliga | Prediction |
| 19-12-2026 · 16:30 | Away | Leverkusen | Bundesliga | Prediction |
Recent Form · Last 9 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 07-11-2026 | Away | Paderborn | 2-2 | D |
| 01-11-2026 | Home | Hamburg | 3-1 | W |
| 24-10-2026 | Away | Dortmund | 0-1 | L |
| 16-10-2026 | Home | FC Koln | 1-0 | W |
| 10-10-2026 | Away | RB Leipzig | 0-6 | L |
| 19-09-2026 | Home | Freiburg | 2-2 | D |
| 12-09-2026 | Away | Mainz | 3-1 | W |
| 06-09-2026 | Home | Augsburg | 1-4 | L |
| 29-08-2026 | Away | Union Berlin | 3-3 | D |