Season Overview
Matches
16
W-D-L
7-5-4
GF
32
GA
23
GD
+9
PPG
1.62
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 16 | 7-5-4 | 2.00 | 1.44 | 75.0% | 62.5% |
| Home | 8 | 3-3-2 | 2.25 | 1.75 | 75.0% | 75.0% |
| Away | 8 | 4-2-2 | 1.75 | 1.12 | 75.0% | 50.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 4-1-0 | 2.40 | 0.80 | 2.60 | 60.0% | 80.0% |
| Last 5 · Home | 5 | 1-3-1 | 1.60 | 1.60 | 1.20 | 60.0% | 60.0% |
| Last 5 · Away | 5 | 4-0-1 | 2.20 | 1.00 | 2.40 | 60.0% | 60.0% |
| Last 10 · All | 10 | 5-3-2 | 1.90 | 1.30 | 1.80 | 60.0% | 60.0% |
| Available 8/10 · Home | 8 | 3-3-2 | 2.25 | 1.75 | 1.50 | 75.0% | 75.0% |
| Available 8/10 · Away | 8 | 4-2-2 | 1.75 | 1.12 | 1.75 | 75.0% | 50.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 6.06 | 6.38 | 5.75 |
| Corners Against | 4.50 | 5.00 | 4.00 |
| Shots For | 11.50 | 12.62 | 10.38 |
| Shots Against | 8.25 | 9.25 | 7.25 |
| Shots on Target For | 6.50 | 6.88 | 6.12 |
| Shots on Target Against | 4.31 | 4.62 | 4.00 |
| Yellow Cards For | 1.75 | 1.38 | 2.12 |
| Yellow Cards Against | 2.25 | 2.88 | 1.62 |
| Red Cards For | 0.12 | 0.25 | 0.00 |
| Red Cards Against | 0.06 | 0.00 | 0.12 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 14-11-2026 · 17:00 | Home | Boston Utd | National League | Prediction |
| 21-11-2026 · 17:00 | Away | Barrow | National League | Prediction |
| 24-11-2026 · 21:45 | Home | Tamworth | National League | Prediction |
| 28-11-2026 · 17:00 | Home | Sutton | National League | Prediction |
| 05-12-2026 · 19:30 | Away | Halifax | National League | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 31-10-2026 | Away | Altrincham | 4-2 | W |
| 28-10-2026 | Home | Harrogate | 3-0 | W |
| 24-10-2026 | Away | Solihull | 2-1 | W |
| 10-10-2026 | Home | Kidderminster | 0-0 | D |
| 03-10-2026 | Away | Aldershot | 3-1 | W |
| 29-09-2026 | Away | Fylde | 2-0 | W |
| 26-09-2026 | Home | Woking | 2-5 | L |
| 19-09-2026 | Away | Eastleigh | 0-1 | L |
| 15-09-2026 | Home | Forest Green | 1-1 | D |
| 12-09-2026 | Home | Southend | 2-2 | D |