Season Overview
Matches
10
W-D-L
3-5-2
GF
16
GA
11
GD
+5
PPG
1.40
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 10 | 3-5-2 | 1.60 | 1.10 | 60.0% | 50.0% |
| Home | 5 | 3-1-1 | 2.00 | 0.60 | 40.0% | 60.0% |
| Away | 5 | 0-4-1 | 1.20 | 1.60 | 80.0% | 40.0% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-2-2 | 1.20 | 1.40 | 1.00 | 60.0% | 40.0% |
| Last 5 · Home | 5 | 3-1-1 | 2.00 | 0.60 | 2.00 | 40.0% | 60.0% |
| Last 5 · Away | 5 | 0-4-1 | 1.20 | 1.60 | 0.80 | 80.0% | 40.0% |
| Last 10 · All | 10 | 3-5-2 | 1.60 | 1.10 | 1.40 | 60.0% | 50.0% |
| Available 5/10 · Home | 5 | 3-1-1 | 2.00 | 0.60 | 2.00 | 40.0% | 60.0% |
| Available 5/10 · Away | 5 | 0-4-1 | 1.20 | 1.60 | 0.80 | 80.0% | 40.0% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 3.90 | 4.20 | 3.60 |
| Corners Against | 5.20 | 6.20 | 4.20 |
| Shots For | 13.10 | 13.60 | 12.60 |
| Shots Against | 15.50 | 14.20 | 16.80 |
| Shots on Target For | 3.60 | 3.80 | 3.40 |
| Shots on Target Against | 4.40 | 3.40 | 5.40 |
| Yellow Cards For | 2.40 | 2.20 | 2.60 |
| Yellow Cards Against | 2.00 | 1.80 | 2.20 |
| Red Cards For | 0.30 | 0.40 | 0.20 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Upcoming Fixtures
| Date | Venue | Opponent | Competition | Analysis |
|---|---|---|---|---|
| 23-11-2026 · 22:00 | Home | Everton | EPL | Prediction |
| 28-11-2026 · 17:00 | Away | Man United | EPL | Prediction |
| 02-12-2026 · 22:15 | Home | Arsenal | EPL | Prediction |
| 05-12-2026 · 22:00 | Home | Man City | EPL | Prediction |
| 12-12-2026 · 17:00 | Away | Fulham | EPL | Prediction |
Recent Form · Last 10 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 08-11-2026 | Away | Brighton | 0-2 | L |
| 31-10-2026 | Home | Nott'm Forest | 2-0 | W |
| 25-10-2026 | Away | Hull | 1-1 | D |
| 17-10-2026 | Home | Liverpool | 1-2 | L |
| 10-10-2026 | Away | Aston Villa | 2-2 | D |
| 18-09-2026 | Home | Chelsea | 3-0 | W |
| 12-09-2026 | Away | Bournemouth | 2-2 | D |
| 05-09-2026 | Home | Sunderland | 1-1 | D |
| 30-08-2026 | Away | Leeds | 1-1 | D |
| 22-08-2026 | Home | Tottenham | 3-0 | W |