Season Overview
Matches
7
W-D-L
2-1-4
GF
7
GA
12
GD
-5
PPG
1.00
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 7 | 2-1-4 | 1.00 | 1.71 | 42.9% | 57.1% |
| Home | 4 | 2-0-2 | 1.25 | 1.25 | 50.0% | 50.0% |
| Away | 3 | 0-1-2 | 0.67 | 2.33 | 33.3% | 66.7% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-0-4 | 1.00 | 2.20 | 0.60 | 40.0% | 60.0% |
| Available 4/5 · Home | 4 | 2-0-2 | 1.25 | 1.25 | 1.50 | 50.0% | 50.0% |
| Available 3/5 · Away | 3 | 0-1-2 | 0.67 | 2.33 | 0.33 | 33.3% | 66.7% |
| Available 7/10 · All | 7 | 2-1-4 | 1.00 | 1.71 | 1.00 | 42.9% | 57.1% |
| Available 4/10 · Home | 4 | 2-0-2 | 1.25 | 1.25 | 1.50 | 50.0% | 50.0% |
| Available 3/10 · Away | 3 | 0-1-2 | 0.67 | 2.33 | 0.33 | 33.3% | 66.7% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.86 | 6.25 | 5.33 |
| Corners Against | 5.00 | 4.50 | 5.67 |
| Shots For | 12.71 | 14.00 | 11.00 |
| Shots Against | 12.71 | 11.50 | 14.33 |
| Shots on Target For | 4.71 | 5.75 | 3.33 |
| Shots on Target Against | 6.00 | 5.50 | 6.67 |
| Yellow Cards For | 1.71 | 1.75 | 1.67 |
| Yellow Cards Against | 1.71 | 2.75 | 0.33 |
| Red Cards For | 0.14 | 0.00 | 0.33 |
| Red Cards Against | 0.14 | 0.00 | 0.33 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 7 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-12 | Home | Cardiff | 1-0 | W |
| 2026-09-08 | Home | West Ham | 2-3 | L |
| 2026-09-05 | Away | Millwall | 0-4 | L |
| 2026-09-01 | Away | Sheffield United | 2-3 | L |
| 2026-08-29 | Home | Lincoln | 0-1 | L |
| 2026-08-22 | Away | QPR | 0-0 | D |
| 2026-08-15 | Home | Preston | 2-1 | W |