Season Overview
Matches
7
W-D-L
2-2-3
GF
10
GA
10
GD
0
PPG
1.14
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 7 | 2-2-3 | 1.43 | 1.43 | 85.7% | 85.7% |
| Home | 4 | 2-0-2 | 1.75 | 1.50 | 100.0% | 100.0% |
| Away | 3 | 0-2-1 | 1.00 | 1.33 | 66.7% | 66.7% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-1-3 | 1.20 | 1.40 | 0.80 | 80.0% | 80.0% |
| Available 4/5 · Home | 4 | 2-0-2 | 1.75 | 1.50 | 1.50 | 100.0% | 100.0% |
| Available 3/5 · Away | 3 | 0-2-1 | 1.00 | 1.33 | 0.67 | 66.7% | 66.7% |
| Available 7/10 · All | 7 | 2-2-3 | 1.43 | 1.43 | 1.14 | 85.7% | 85.7% |
| Available 4/10 · Home | 4 | 2-0-2 | 1.75 | 1.50 | 1.50 | 100.0% | 100.0% |
| Available 3/10 · Away | 3 | 0-2-1 | 1.00 | 1.33 | 0.67 | 66.7% | 66.7% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 5.86 | 4.50 | 7.67 |
| Corners Against | 4.43 | 4.50 | 4.33 |
| Shots For | 12.14 | 13.75 | 10.00 |
| Shots Against | 15.43 | 16.00 | 14.67 |
| Shots on Target For | 4.00 | 4.00 | 4.00 |
| Shots on Target Against | 3.14 | 3.75 | 2.33 |
| Yellow Cards For | 3.14 | 3.25 | 3.00 |
| Yellow Cards Against | 2.00 | 2.00 | 2.00 |
| Red Cards For | 0.14 | 0.00 | 0.33 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 7 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-12 | Home | Millwall | 3-1 | W |
| 2026-09-08 | Home | Sheffield United | 1-2 | L |
| 2026-09-05 | Away | Preston | 1-2 | L |
| 2026-09-01 | Away | Lincoln | 0-0 | D |
| 2026-08-29 | Home | QPR | 1-2 | L |
| 2026-08-22 | Home | Middlesbrough | 2-1 | W |
| 2026-08-14 | Away | Wolves | 2-2 | D |