Season Overview
Matches
7
W-D-L
1-3-3
GF
4
GA
10
GD
-6
PPG
0.86
Performance
| P | W-D-L | GF/M | GA/M | BTTS | O2.5 | |
|---|---|---|---|---|---|---|
| All | 7 | 1-3-3 | 0.57 | 1.43 | 42.9% | 42.9% |
| Home | 4 | 1-2-1 | 0.75 | 1.00 | 50.0% | 25.0% |
| Away | 3 | 0-1-2 | 0.33 | 2.00 | 33.3% | 66.7% |
Recent Performance
| Sample | P | W-D-L | GF/M | GA/M | PPG | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|
| Last 5 · All | 5 | 1-1-3 | 0.60 | 1.80 | 0.80 | 40.0% | 60.0% |
| Available 4/5 · Home | 4 | 1-2-1 | 0.75 | 1.00 | 1.25 | 50.0% | 25.0% |
| Available 3/5 · Away | 3 | 0-1-2 | 0.33 | 2.00 | 0.33 | 33.3% | 66.7% |
| Available 7/10 · All | 7 | 1-3-3 | 0.57 | 1.43 | 0.86 | 42.9% | 42.9% |
| Available 4/10 · Home | 4 | 1-2-1 | 0.75 | 1.00 | 1.25 | 50.0% | 25.0% |
| Available 3/10 · Away | 3 | 0-1-2 | 0.33 | 2.00 | 0.33 | 33.3% | 66.7% |
Home and away samples are calculated independently from the most recent matches at each venue.
Extended Statistics
| Average per match | All | Home | Away |
|---|---|---|---|
| Corners For | 4.57 | 4.00 | 5.33 |
| Corners Against | 5.86 | 6.00 | 5.67 |
| Shots For | 8.29 | 8.50 | 8.00 |
| Shots Against | 10.29 | 9.25 | 11.67 |
| Shots on Target For | 3.29 | 3.50 | 3.00 |
| Shots on Target Against | 4.14 | 3.25 | 5.33 |
| Yellow Cards For | 3.29 | 3.25 | 3.33 |
| Yellow Cards Against | 2.86 | 3.00 | 2.67 |
| Red Cards For | 0.00 | 0.00 | 0.00 |
| Red Cards Against | 0.00 | 0.00 | 0.00 |
Extended statistics are shown when data coverage is at least 90%.
Recent Form · Last 7 available matches
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-12 | Home | Alloa | 1-0 | W |
| 2026-09-05 | Away | Queen of Sth | 1-2 | L |
| 2026-08-29 | Home | East Fife | 0-0 | D |
| 2026-08-22 | Home | Ross County | 1-3 | L |
| 2026-08-15 | Away | Hamilton | 0-4 | L |
| 2026-08-08 | Home | East Kilbride | 1-1 | D |
| 2026-08-01 | Away | Cove Rangers | 0-0 | D |