Fixtures / Scotland L1 / 2026-09-15 19:45
Ross County – Queen of Sth
Goals anchored to market odds
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 72.8% | 1.37 | 70.1% | |
| 16.6% | 6.02 | 19.2% | |
| 10.7% | 9.39 | 10.7% | |
| 89.3% | 1.12 | ||
| 27.3% | 3.67 | ||
| 83.4% | 1.2 |
Half-time result
| 51.7% | 1.93 | ||
| 40.3% | 2.48 | ||
| 8.0% | 12.58 |
Half-time double chance
| 92.0% | 1.09 | ||
| 48.3% | 2.07 | ||
| 59.7% | 1.68 |
Both halves
| 30.8% | 3.24 |
HT/FT
| 46.3% | 2.16 | ||
| 4.1% | 24.45 | ||
| 24.0% | 4.17 | ||
| 10.4% | 9.6 | ||
| 5.9% | 16.89 | ||
| 3.4% | 29.07 |
HT/FT double chance
| 84.9% | 1.18 | ||
| 77.5% | 1.29 | ||
| 21.7% | 4.6 | ||
| 54.9% | 1.82 | ||
| 53.5% | 1.87 | ||
| 10.9% | 9.17 | ||
| 38.9% | 2.57 | ||
| 35.8% | 2.8 | ||
| 21.9% | 4.57 |
Total goals
| 95.9% | 1.04 | ||
| 82.8% | 1.21 | ||
| 62.2% | 1.61 | 62.5% | |
| 40.0% | 2.5 | ||
| 17.2% | 5.82 | ||
| 37.8% | 2.65 | 37.5% | |
| 60.0% | 1.67 |
1st-half goals
| 65.8% | 1.52 | ||
| 28.8% | 3.48 |
Home team goals
| 91.0% | 1.1 | ||
| 68.9% | 1.45 |
Away team goals
| 55.4% | 1.81 | ||
| 19.4% | 5.17 |
Both to score
| 50.5% | 1.98 |
Corners
| 67.5% | 1.48 | ||
| 56.7% | 1.76 | ||
| 46.3% | 2.16 | ||
| 36.7% | 2.72 | ||
| 28.2% | 3.54 | ||
| 43.3% | 2.31 | ||
| 53.7% | 1.86 | ||
| 63.3% | 1.58 | ||
| 71.8% | 1.39 |
Home corners
| 76.0% | 1.32 | ||
| 62.5% | 1.6 | ||
| 48.8% | 2.05 |
Away corners
| 48.1% | 2.08 | ||
| 32.0% | 3.12 | ||
| 19.8% | 5.04 |
Cards
| 83.3% | 1.2 | ||
| 69.5% | 1.44 | ||
| 53.5% | 1.87 | ||
| 38.4% | 2.6 | ||
| 30.6% | 3.27 | ||
| 46.5% | 2.15 | ||
| 61.6% | 1.62 |
model · fair · market (no margin)