Fixtures / National League / 2026-09-15 19:45
Carlisle – Forest Green
Goals anchored to market odds
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 48.1% | 2.08 | 46.9% | |
| 23.2% | 4.32 | 25.4% | |
| 28.7% | 3.48 | 27.7% | |
| 71.3% | 1.4 | ||
| 51.9% | 1.93 | ||
| 76.8% | 1.3 |
Half-time result
| 49.9% | 2.01 | ||
| 34.2% | 2.92 | ||
| 15.9% | 6.28 |
Half-time double chance
| 84.1% | 1.19 | ||
| 50.1% | 1.99 | ||
| 65.8% | 1.52 |
Both halves
| 14.1% | 7.11 |
HT/FT
| 37.0% | 2.7 | ||
| 8.6% | 11.66 | ||
| 4.3% | 23.36 | ||
| 9.9% | 10.07 | ||
| 11.9% | 8.38 | ||
| 12.3% | 8.1 | ||
| 12.1% | 8.26 |
HT/FT double chance
| 67.4% | 1.48 | ||
| 63.5% | 1.57 | ||
| 37.1% | 2.69 | ||
| 49.4% | 2.02 | ||
| 54.5% | 1.83 | ||
| 27.6% | 3.62 | ||
| 25.7% | 3.89 | ||
| 35.6% | 2.81 | ||
| 39.0% | 2.56 |
Total goals
| 95.5% | 1.05 | ||
| 81.3% | 1.23 | ||
| 60.3% | 1.66 | 61.1% | |
| 38.5% | 2.6 | ||
| 18.7% | 5.35 | ||
| 39.7% | 2.52 | 38.9% | |
| 61.5% | 1.63 |
1st-half goals
| 78.1% | 1.28 | ||
| 45.0% | 2.22 |
Home team goals
| 83.1% | 1.2 | ||
| 53.3% | 1.88 |
Away team goals
| 73.3% | 1.36 | ||
| 38.8% | 2.58 |
Both to score
| 60.9% | 1.64 |
Corners
| 79.7% | 1.25 | ||
| 69.0% | 1.45 | ||
| 57.0% | 1.76 | ||
| 44.6% | 2.24 | ||
| 33.1% | 3.02 | ||
| 31.0% | 3.22 | ||
| 43.0% | 2.32 | ||
| 55.4% | 1.81 | ||
| 66.9% | 1.5 |
Home corners
| 83.0% | 1.21 | ||
| 68.4% | 1.46 | ||
| 52.4% | 1.91 |
Away corners
| 64.3% | 1.56 | ||
| 45.1% | 2.21 | ||
| 29.0% | 3.45 |
Cards
| 69.6% | 1.44 | ||
| 50.4% | 1.99 | ||
| 33.4% | 2.99 | ||
| 20.2% | 4.95 | ||
| 49.6% | 2.01 | ||
| 66.6% | 1.5 | ||
| 79.8% | 1.25 |
model · fair · market (no margin)