Fixtures / League One / 2026-11-21
Huddersfield – Leicester
Home
52%
1.91 fair
Draw
23%
4.28 fair
Away
24%
4.12 fair
Expected Goals2.96
Most Likely Score1-1
Both teams to score57%
Over 2.557%
No market odds available — goals from model only ⓘ
Prediction history
1 version
Initial prediction
No changes recorded yet.
Bars show the probability of each exact total. The last bar is “or more”.
Every market, one number
Fair odds = 1 / probability, before any bookmaker margin. Compare with your bookmaker: if their price is higher than fair, that leg has value.
Result
| 52.4% | 1.91 | — | |||
| 23.4% | 4.28 | — | |||
| 24.3% | 4.12 | — | |||
| 75.7% | 1.32 | — | |||
| 47.6% | 2.1 | — | |||
| 76.6% | 1.3 | — |
Half-time result
| 27.5% | 3.64 | — | |||
| 37.8% | 2.65 | — | |||
| 34.8% | 2.88 | — |
Half-time double chance
| 65.2% | 1.53 | — | |||
| 72.5% | 1.38 | — | |||
| 62.3% | 1.61 | — |
Both halves
| 15.0% | 6.66 | — |
HT/FT
| 24.8% | 4.04 | — | |||
| 21.0% | 4.76 | — | |||
| 12.2% | 8.22 | — | |||
| 4.6% | 21.88 | — | |||
| 6.6% | 15.11 | — | |||
| 8.9% | 11.27 | — | |||
| 19.3% | 5.18 | — |
HT/FT double chance
| 60.2% | 1.66 | — | |||
| 50.7% | 1.97 | — | |||
| 19.4% | 5.14 | — | |||
| 42.6% | 2.35 | — | |||
| 51.1% | 1.96 | — | |||
| 30.9% | 3.24 | — | |||
| 48.7% | 2.05 | — | |||
| 51.5% | 1.94 | — | |||
| 44.9% | 2.23 | — |
Total goals
| 94.9% | 1.05 | — | |||
| 79.6% | 1.26 | — | |||
| 57.0% | 1.75 | — | |||
| 34.6% | 2.89 | — | |||
| 20.4% | 4.91 | — | |||
| 43.0% | 2.33 | — | |||
| 65.4% | 1.53 | — |
1st-half goals
| 76.1% | 1.31 | — | |||
| 42.0% | 2.38 | — |
Home team goals
| 83.5% | 1.2 | — | |||
| 54.0% | 1.85 | — |
Away team goals
| 68.6% | 1.46 | — | |||
| 32.4% | 3.08 | — |
Both to score
| 57.3% | 1.74 | — |
Corners
| 79.4% | 1.26 | — | |||
| 70.6% | 1.42 | — | |||
| 60.8% | 1.64 | — | |||
| 50.4% | 1.98 | — | |||
| 40.8% | 2.45 | — | |||
| 29.4% | 3.4 | — | |||
| 39.2% | 2.55 | — | |||
| 49.6% | 2.02 | — | |||
| 59.2% | 1.69 | — |
Home corners
| 80.4% | 1.24 | — | |||
| 68.2% | 1.47 | — | |||
| 55.0% | 1.82 | — |
Away corners
| 64.3% | 1.56 | — | |||
| 48.1% | 2.08 | — | |||
| 33.4% | 3.0 | — |
Cards
| 75.1% | 1.33 | — | |||
| 57.9% | 1.73 | — | |||
| 41.0% | 2.44 | — | |||
| 26.9% | 3.71 | — | |||
| 42.1% | 2.38 | — | |||
| 59.0% | 1.7 | — | |||
| 73.1% | 1.37 | — |
model · fair ⓘ · market (no margin) ⓘ · bookmaker · Your bookmaker's odds